This wiki has undergone a migration to Confluence found Here
User contributions
Jump to navigation
Jump to search
- 17:13, 9 July 2008 diff hist +56 Example model 1 for new dynamic model
- 14:49, 2 July 2008 diff hist +56 ArB Dynamic Model Page current
- 17:43, 18 June 2008 diff hist +8 20080618 arbJumpStartminutes
- 16:00, 18 June 2008 diff hist +50 Agenda Minutes
- 15:10, 18 June 2008 diff hist +369 20080618 arbJumpStartminutes
- 14:43, 18 June 2008 diff hist +485 20080618 arbJumpStartminutes
- 14:03, 18 June 2008 diff hist +454 20080618 arbJumpStartminutes
- 13:57, 18 June 2008 diff hist +162 20080618 arbJumpStartminutes
- 13:49, 18 June 2008 diff hist +597 N 20080618 arbJumpStartminutes New page: ==Attendees== * Charlie Mead * Nancy Orvis * AbdulMalik Shakir * Tony Julian * Jane Curry * John Quinn * Scott Robertson * Galen Mulrooney * Rich Rogers ==Minutes== * Discussion of deliv...
- 21:20, 17 June 2008 diff hist +100 Agenda Minutes
- 21:18, 17 June 2008 diff hist +443 20080617 arbJumpStartMinutes
- 20:08, 17 June 2008 diff hist +81 20080617 arbJumpStartMinutes
- 18:45, 17 June 2008 diff hist +16 20080617 arbJumpStartMinutes
- 18:44, 17 June 2008 diff hist -4 20080617 arbJumpStartMinutes
- 18:42, 17 June 2008 diff hist +16 20080617 arbJumpStartMinutes
- 18:40, 17 June 2008 diff hist 0 20080617 arbJumpStartMinutes
- 18:40, 17 June 2008 diff hist 0 20080617 arbJumpStartMinutes
- 18:38, 17 June 2008 diff hist +1 20080617 arbJumpStartMinutes
- 18:38, 17 June 2008 diff hist +11 20080617 arbJumpStartMinutes
- 18:37, 17 June 2008 diff hist +277 20080617 arbJumpStartMinutes
- 18:23, 17 June 2008 diff hist +94 20080617 arbJumpStartMinutes
- 14:38, 17 June 2008 diff hist +324 20080617 arbJumpStartMinutes
- 14:07, 17 June 2008 diff hist +1,357 20080617 arbJumpStartMinutes
- 12:18, 17 June 2008 diff hist +540 Nm 20080617 arbJumpStartMinutes New page: ==Attendees== * ArB ** Jane Curry ** Tony Julian ** Nancy Orvis ** AbdulMalik Shakir ** John Quinn ** Charlie Mead ** John Koisch * Observers ** Rich Rogers ** Galen Mulrooney *...
- 21:00, 16 June 2008 diff hist -51 June2008OutOfCycleMeeting current
- 20:22, 16 June 2008 diff hist +171 20080616 Arb JumpStartMinutes
- 20:04, 16 June 2008 diff hist -10 20080616 Arb JumpStartMinutes
- 19:42, 16 June 2008 diff hist +252 20080616 Arb JumpStartMinutes
- 16:44, 16 June 2008 diff hist +486 20080616 Arb JumpStartMinutes
- 16:43, 16 June 2008 diff hist +154 20080616 Arb JumpStartMinutes
- 16:36, 16 June 2008 diff hist +1,242 N 20080616 Arb JumpStartMinutes New page: ==Attendees == * ArB ** Jane Curry ** Tony Julian ** Nancy Orvis ** AbdulMalik Shakir ** John Quinn ** Charlie Mead ** John Koisch * Observers ** Rich Rogers ** Galen Mulrooney ** Ed Lars...
- 19:40, 12 June 2008 diff hist +279 20080612 arb minutes
- 19:36, 12 June 2008 diff hist +40 Agenda Minutes
- 19:35, 12 June 2008 diff hist +289 20080612 arb minutes
- 19:30, 12 June 2008 diff hist +3,126 N ScopeVision2008JumpStartProject New page: <SCOPE/VISION STATEMENT FOR JUMPSTART PROJECT> Realizing the fundamental correctness of Mead’s and Ron’s statements yesterday that my original portrayal of the JumpStart project co... current
- 19:19, 12 June 2008 diff hist +233 June2008OutOfCycleMeeting
- 19:04, 12 June 2008 diff hist +185 N 20080612 arb minutes New page: ==Attendees:== Jane Curry John Koisch Tony Julian (Rich Rogers) Grahame Grieve ==Agenda== 1) AMS - DMP 2) Agenda for June out of cycle meeting 3) Scope / vision for Jump Start Sessions
- 16:09, 12 June 2008 diff hist +1,017 N June2008OutOfCycleMeeting New page: ==Proposed Agenda== ==Day 1:== * 8-9 - organization, procedures, etc. * 9-11 – Top Down Framework - Trading Partner Agreements, review and development of ‘bull’s eye’ view of ser...
- 15:14, 2 June 2008 diff hist 0 Agenda Minutes
- 15:14, 2 June 2008 diff hist +39 Agenda Minutes
- 19:48, 29 May 2008 diff hist +1,299 20080529 arb minutes
- 19:03, 29 May 2008 diff hist +554 20080529 arb minutes
- 17:54, 29 May 2008 diff hist +881 N 20080529 arb minutes
- 17:50, 29 May 2008 diff hist +39 Agenda Minutes
- 17:49, 29 May 2008 diff hist -8 20080515 arb minutes
- 17:48, 29 May 2008 diff hist +25 20080515 arb minutes
- 17:46, 29 May 2008 diff hist 0 20080515 arb minutes
- 17:46, 29 May 2008 diff hist 0 20080515 arb minutes
- 17:46, 29 May 2008 diff hist +1,589 N 20080515 arb minutes
- 14:59, 18 January 2008 diff hist +125 ArB Ballot Quality Criteria