This wiki has undergone a migration to Confluence found Here
2018-03-14PC DrugAllergySubstance Call Minutes
Jump to navigation
Jump to search
R INFORMATION--> Back to Allergy_&_Intolerance_Drug_Sub-project
Meeting Information
HL7 Negation Requirements Meeting Minutes Location: Phone |
Date: 2018-03-14 Time: 5:00-6:00 ET | ||
Facilitator | Jay Lyle | Note taker(s) | Jay Lyle |
Attendee | Name | Affiliation
| |
y | Jay Lyle | JP Systems / VA | |
y | Russ Leftwich | ||
y | Elaine Ayres | ||
y | Stephen Chu | ||
y | George Dixon | ||
y | Sue Kent | ||
y | Lindsey Hoggle | ||
y | Yanyan Hu | ||
Agenda
Agenda Topics
- VSAC text
- Publication of ballot document
- Maintenance; liaison with CCDA & FHIR
Minutes
Minutes/Conclusions Reached:
- We will continue our meetings at the biweekly Wednesday time until the agenda items are resolved.
- Re VSAC stewardship: Jay and Elaine to talk to HL7 HTA about appropriate path. This includes maintenance plans.
- VSAC text in process. Note guidance from NLM.
- Similar value sets are published by other groups. Check for overlap.
- publish in VSAC, using roles (2) and text (3) defined above.
- Document publication process steps
- Jay finish applying changes, circulate document
- After VSAC publication publish, include OIDs
- FHIR & CCDA adoption
- CCDA: Emma, Lisa
- FHIR: Michelle
Proposed VSAC definitions
element | text |
---|---|
Drug substances - reviewed 3/14 | |
OID | NLM-assigned |
Name | Common Drug Substances for Allergy and Intolerance Documentation |
Author | |
Steward | |
Clinical focus | Documentation of a medication substance commonly suspected of causing an allergy or intolerance reaction in an individual |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | RxNorm substances of term type ingredient (IN) or multiple ingredient (MIN) |
Exclusion criteria | Other RxNorm term types |
Drug classes - reviewed 3/14 | |
OID | NLM-assigned |
Name | Common drug classes for allergy and intolerance documentation |
Author | TBD |
Steward | TBD |
Clinical focus | Documentation of a class of medication substances suspected of causing an allergy or intolerance reaction in an individual |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | NDF-RT drug classes commonly relevant to allergy or intolerance cross-reactivity |
Exclusion criteria | NDF-RT drug classes not commonly relevant to allergy or intolerance cross-reactivity |
Foods | |
OID | NLM-assigned |
Name | Common dietary substances for allergy and intolerance documentation |
Author | TBD |
Steward | TBD |
Clinical focus | Documentation of a class of foods and dietary substances suspected of causing an allergy or intolerance reaction in an individual |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | SNOMED-CT dietary substances ingested by patients, both specific (e.g., strawberry) and general (e.g., crustaceans); Substances that may be either foods or drugs (e.g., ethanol) |
Exclusion criteria | SNOMED-CT prodcuts; environmental substances; expressions asserting absence of conditions; Actual conditions caused by exposure (reactions, allergies) |
Environmental substances | |
OID | NLM-assigned |
Name | Common environmental substances for allergy and intolerance documentation |
Author | TBD |
Steward | TBD |
Clinical focus | Documentation of environmental substances to which patients may be exposed suspected of causing an allergy or intolerance reaction in an individual |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | SNOMED-CT environmental substances suspected of causing reactions |
Exclusion criteria | Drugs and foods; expressions asserting absence of conditions; Actual conditions caused by exposure (reactions, allergies) |
Negations | |
OID | NLM-assigned |
Name | Common negations of substance causes for allergy for allergy and intolerance documentation |
Author | TBD |
Steward | TBD |
Clinical focus | Refutation of associations between substances and reactions |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | Assertions that a substance or class of substance does not cause adverse reactions in the patient |
Exclusion criteria | Substances; Actual conditions caused by exposure (reactions, allergies) |
Negations | |
OID | NLM-assigned |
Name | Common substances for allergy and intolerance documentation |
Author | TBD |
Steward | TBD |
Clinical focus | Documentation of substances suspected of causing an allergy or intolerance reaction in an individual |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | Specific or general substances to which a patient may be exposed and which may be suspected of causing an adverse reaction |
Exclusion criteria | Actual conditions caused by exposure (reactions, allergies); negations of these conditions |
Negations | |
OID | NLM-assigned |
Name | Common values for allergy and intolerance documentation |
Author | TBD |
Steward | TBD |
Clinical focus | Documentation of substances suspected of (or not suspected of) causing an allergy or intolerance reaction in an individual |
Date element Scope | Reactant element of allergy or intolerance record |
Inclusion criteria | Specific or general substances to which a patient may be exposed and which may be suspected of causing an adverse reaction; assertions negating these suspicions |
Exclusion criteria | Actual conditions caused by exposure (reactions, allergies) |
Meeting Outcomes
Actions
|
Next Meeting/Preliminary Agenda Items
|
© 2012 Health Level Seven® International. All rights reserved.