This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2016 05"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
Line 101: | Line 101: | ||
<td >Q2</td> | <td >Q2</td> | ||
<td ></td> | <td ></td> | ||
− | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
+ | <td></td> | ||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
Line 124: | Line 124: | ||
<td>Q4</td> | <td>Q4</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
− | <td> | + | <td></td> |
<td> </td> | <td> </td> | ||
</tr> | </tr> |
Revision as of 19:00, 22 March 2016
Proposed ITS WG Agenda for the May 2016 WGM in Montreal, PQ
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 5/8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 5/9 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 5/10 | AM | Q1 | Administration | ITS | |||||
Q2 | RDF sub-group meeting | ITS | Andy unavailable | |||||||
PM | Q3 | Joint with Structured Docs & M&M | ITS | FHIR-i | ||||||
Q4 | ||||||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 5/11 | AM | Q0 | |||||||
Q1 | ||||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 5/12 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 5/13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |