This wiki has undergone a migration to Confluence found Here
ITS WGM Agenda 2016 05
Jump to navigation
Jump to search
Proposed ITS WG Agenda for the May 2016 WGM in Montreal, PQ
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 5/8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 5/9 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 5/10 | AM | Q1 | Administration, FluentPath reconciliation | ITS | |||||
Q2 | RDF sub-group meeting | ITS | Andy unavailable | |||||||
PM | Q3 | FHIR Extension Tracker Item, FluentPath reconciliation carry-over, other joint FHIR ITS issues | ITS | FHIR-i | ||||||
Q4 | ||||||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 5/11 | AM | Q0 | |||||||
Q1 | ||||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 5/12 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 5/13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |