This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2016 05"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 152: | Line 152: | ||
<td>Q1</td> | <td>Q1</td> | ||
<td></td> | <td></td> | ||
− | <td>Administration</td> | + | <td>Administration, FluentPath reconciliation</td> |
+ | <td>ITS</td> | ||
<td></td> | <td></td> | ||
− | |||
<td> </td> | <td> </td> | ||
<td></td> | <td></td> | ||
Line 164: | Line 164: | ||
<td></td> | <td></td> | ||
<td>RDF sub-group meeting</td> | <td>RDF sub-group meeting</td> | ||
+ | <td>ITS</td> | ||
<td></td> | <td></td> | ||
− | |||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 175: | Line 175: | ||
<td>Q3</td> | <td>Q3</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>FHIR Extension Tracker Item, FluentPath reconciliation carry-over, other joint FHIR ITS issues</td> |
<td>ITS</td> | <td>ITS</td> | ||
<td>FHIR-i</td> | <td>FHIR-i</td> |
Latest revision as of 18:06, 26 April 2016
Proposed ITS WG Agenda for the May 2016 WGM in Montreal, PQ
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 5/8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 5/9 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 5/10 | AM | Q1 | Administration, FluentPath reconciliation | ITS | |||||
Q2 | RDF sub-group meeting | ITS | Andy unavailable | |||||||
PM | Q3 | FHIR Extension Tracker Item, FluentPath reconciliation carry-over, other joint FHIR ITS issues | ITS | FHIR-i | ||||||
Q4 | ||||||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 5/11 | AM | Q0 | |||||||
Q1 | ||||||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 5/12 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 5/13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |