This wiki has undergone a migration to Confluence found Here
Difference between revisions of "January 31st, 2012 CBCC Conference Call"
Jump to navigation
Jump to search
Rene spronk (talk | contribs) m |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==[[Community-Based_Collaborative_Care| Meeting Information]]== | ==[[Community-Based_Collaborative_Care| Meeting Information]]== | ||
− | |||
==Attendees== | ==Attendees== | ||
Line 12: | Line 11: | ||
* [mailto:ioana@eversolve.com Ioana Singureanu] | * [mailto:ioana@eversolve.com Ioana Singureanu] | ||
* [mailto:serafina@eversolve.com Serafina Versaggi] | * [mailto:serafina@eversolve.com Serafina Versaggi] | ||
− | * Daniel Crough | + | * [mailto:Daniel.Crough@azdhs.gov Daniel Crough] |
− | * Madan Gopal | + | * [mailto:Madan.Gopal@azdhs.gov Madan Gopal] |
− | * Kathleen Connor | + | * [mailto:kathleen_connor@comcast.net Kathleen Connor] |
− | |||
'''[[Community-Based_Collaborative_Care|Back to CBCC Main Page]]''' | '''[[Community-Based_Collaborative_Care|Back to CBCC Main Page]]''' | ||
+ | Serafina Versaggi described the approach used to specify standard-based value sets for coded attributes included in the BH Domain Analysis Model (subject of the May 2012 draft-for-comment ballot). | ||
− | + | *Clinical documentation in the electronic record is the primary source for codes used in billing. Since billing relies on ICD codes, if electronic record systems capture clinical data using SNOMED-CT natively, a transformation from SNOMED-CT to ICD must be performed. (ICD-9-CM until Oct. 2013 when ICD-10 will be the standard) | |
− | + | **Cross walks between SNOMED-CT and ICD (9 & 10) already exist, as do cross walks between DSM-IV TR and ICD-9-CM, ICD-10 | |
− | + | * For some attributes (e.g., problems) our team has not constrained the coding system(s) to the suggested value set (e.g. DSM-IV, SNOMED-CT, etc) but instead simply recommends a valid coding system, or a node in the SNOMED-CT concept hierarchy (sub-hierarchy). | |
− | + | *Problems/diagnoses and procedures with be the subject of revisions of the DAM for the May 2012 ballot (future work) | |
− | + | * We will describe the analysis and mapping at a higher level by adding a slide after slide #3 (Terminology mapping overview) | |
− | + | * It was pointed out that seriously mentally ill patients – acute care and BH care patients - are treated by the same source through two channels. These are currently merged resulting in an increased need for interoperability between specialty and primary care. | |
− | |||
− | ** | ||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====Issue #1: We need access to UB-04 code sets to determine whether there are appropriate values that can be used in various BH value sets, e.g., “referral codes”.==== | |
− | + | ====Issue #1: Gender identity is politically sensitive and we need more input from other stakeholders.==== | |
+ | ====Issue #3: Sexual orientation is politically sensitive and we need more input from other stakeholders.==== | ||
− | + | ==Action Items== | |
+ | * We need to summarize the vocabulary mapping and any outstanding gaps (SV) | ||
+ | * We need to revise the balloting road map for the work group | ||
Meeting Adjourned at 1517 EDT | Meeting Adjourned at 1517 EDT | ||
Line 49: | Line 40: | ||
[[Community-Based_Collaborative_Care|Back to CBCC Main Page]] | [[Community-Based_Collaborative_Care|Back to CBCC Main Page]] | ||
− | |||
− | |||
[[Category:CBCC]] | [[Category:CBCC]] |
Latest revision as of 06:20, 26 September 2013
Contents
- 1 Community-Based Collaborative Care Working Group Meeting
- 1.1 Meeting Information
- 1.2 Attendees
- 1.2.1 Issue #1: We need access to UB-04 code sets to determine whether there are appropriate values that can be used in various BH value sets, e.g., “referral codes”.
- 1.2.2 Issue #1: Gender identity is politically sensitive and we need more input from other stakeholders.
- 1.2.3 Issue #3: Sexual orientation is politically sensitive and we need more input from other stakeholders.
- 1.3 Action Items
Community-Based Collaborative Care Working Group Meeting
Meeting Information
Attendees
- Jim Kretz
- Richard Thoreson CBCC Co-chair
- Ioana Singureanu
- Serafina Versaggi
- Daniel Crough
- Madan Gopal
- Kathleen Connor
Serafina Versaggi described the approach used to specify standard-based value sets for coded attributes included in the BH Domain Analysis Model (subject of the May 2012 draft-for-comment ballot).
- Clinical documentation in the electronic record is the primary source for codes used in billing. Since billing relies on ICD codes, if electronic record systems capture clinical data using SNOMED-CT natively, a transformation from SNOMED-CT to ICD must be performed. (ICD-9-CM until Oct. 2013 when ICD-10 will be the standard)
- Cross walks between SNOMED-CT and ICD (9 & 10) already exist, as do cross walks between DSM-IV TR and ICD-9-CM, ICD-10
- For some attributes (e.g., problems) our team has not constrained the coding system(s) to the suggested value set (e.g. DSM-IV, SNOMED-CT, etc) but instead simply recommends a valid coding system, or a node in the SNOMED-CT concept hierarchy (sub-hierarchy).
- Problems/diagnoses and procedures with be the subject of revisions of the DAM for the May 2012 ballot (future work)
- We will describe the analysis and mapping at a higher level by adding a slide after slide #3 (Terminology mapping overview)
- It was pointed out that seriously mentally ill patients – acute care and BH care patients - are treated by the same source through two channels. These are currently merged resulting in an increased need for interoperability between specialty and primary care.
Issue #1: We need access to UB-04 code sets to determine whether there are appropriate values that can be used in various BH value sets, e.g., “referral codes”.
Issue #1: Gender identity is politically sensitive and we need more input from other stakeholders.
Issue #3: Sexual orientation is politically sensitive and we need more input from other stakeholders.
Action Items
- We need to summarize the vocabulary mapping and any outstanding gaps (SV)
- We need to revise the balloting road map for the work group
Meeting Adjourned at 1517 EDT