This wiki has undergone a migration to Confluence found Here
May 2013 Education WGM Agenda
Jump to navigation
Jump to search
|
Related Links
|
Education Agenda - May 2013 WGM - DRAFT
| Day | Date | ' | Time | Icon | Event | Chair | Scribe | Room |
| Sunday | May 5, 2013 | AM | Q1 | Not Meeting | NA | NA | NA | |
| Q2 | Not Meeting | NA | NA | NA | ||||
| PM | Q3 | Not Meeting | NA | NA | NA | |||
| Q4 | Not Meeting | NA | NA | NA | ||||
| . | ||||||||
| Monday | May 6, 2013 | AM | Q1 | Not Meeting | NA | NA | NA | |
| Q2 | Not Meeting | NA | NA | NA | ||||
| Education Facilitators Lunch | Tentative Agenda
|
Melva | TBD | TBD | ||||
| PM | Q3 | Committee Meeting:
|
Melva | TBD | TBD | |||
| Q4 | Joint with Marketing/International Mentoring
|
Melva | TBD | TBD | ||||
| . | ||||||||
| Tuesday | May 7, 2013 | AM | Q1 | Not Meeting | NA | NA | NA | |
| Q2 | Not Meeting | NA | NA | NA | ||||
| PM | Q3 | Not Meeting | NA | NA | NA | |||
| Q4 | Not Meeting | NA | NA | NA | ||||
| . | ||||||||
| Wednesday | May 8, 2013 | AM | Q1 | Not Meeting | NA | NA | NA | |
| Q2 | Not Meeting | NA | NA | NA | ||||
| PM | Q3 | Not Meeting | NA | NA | NA | |||
| Q4 | Not Meeting | NA | NA | NA | ||||
| . | ||||||||
| Thursday | May 9, 2013 | AM | Q1 | eLearning Meeting with Affiliate Reps
|
Melva | TBD | TBD | |
| Q2 | Committee Meeting:
|
Melva | TBD | TBD | ||||
| PM | Q3 | Not Meeting | NA | NA | NA | |||
| Q4 | Not Meeting | NA | NA | NA | ||||
| . | ||||||||
| Friday | May 10, 2013 | AM | Q1 | Not Meeting | NA | NA | NA | |
| Q2 | Not Meeting | NA | NA | NA | ||||
| PM | Q3 | Not Meeting | NA | NA | NA | |||
| Q4 | Not Meeting | NA | NA | NA | ||||
| . |
Icons: