This wiki has undergone a migration to Confluence found Here
ITS WGM Agenda 2013 01
Revision as of 18:26, 10 January 2013 by Paul Knapp (talk | contribs) (→Proposed ITS WG Agenda for the January 2013 WGM in Phoenix, Arizona)
Proposed ITS WG Agenda for the January 2013 WGM in Phoenix, Arizona
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 1/13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 1/14 | AM | Q1 | 1266 | Planning for week, Project Review and update, Selection of new Teleconference time | ITS | ||||
Q2 | 1266 | Ballot Reconciliation, Document review for Publishing | ITS | |||||||
PM | Q3 | Sonora | FHIR ballot reconciliation and discussions | ITS | FHIR, M&M | |||||
Q4 | Sonora | FHIR ballot reconciliation and discussions | ITS | FHIR, M&M | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 1/15 | AM | Q1 | Phoenix 2 | Joint with SOA | SOA | ITS | Andy unavailable | ||
Q2 | Sunset | Joint with INM: Abstract Transports | INM | ITS | Andy unavailable | |||||
PM | Q3 | Navojo-Hohokam | Joint with Structured Docs | SD (Publishing) | ITS, Tooling, V3 Pub | Meeting in SD room but Publishing may be host | ||||
Q4 | Sunset | Joint with INM: FHIR topics - Messaging | INM | ITS | ||||||
Q6 (7:00-9:00PM) | Tooling/RIMBAA | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 1/16 | AM | Q1 | 1466 | FHIR discussions | ITS | ||||
Q2 | 1466 | FHIR discussions | ITS | |||||||
Lunch | ||||||||||
PM | Q3 | Suggest joining Mobile Health | Andy Unavailable | |||||||
Q4 | ||||||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 1/17 | AM | Q1 | 1466 | Hot Topics | ITS | Andy unavailable | |||
Q2 | 1466 | Next meeting planning | ITS | Andy unavailable | ||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 1/18 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |