This wiki has undergone a migration to Confluence found Here
20120823 arb minutes
Jump to navigation
Jump to search
ARB - Meeting (Date in Title)
Agenda
- Call to order
- Roll Call
- Approval of Agenda
- Approval of Minutes
- Report from Architecture Project
- BAM Update
- business scenarios
- Other business and planning
- Adjournment
Meeting Information
HL7 ArB Work Group Meeting Minutes Location: Telcon |
Date: 2012MMDD Time: 4:00pm U.S. Eastern | ||||||
Facilitator | Charlie Mead | Note taker(s) | Julian, Tony|- | ||||
Attendee | Name | Affiliation | |||||
X | Bond,Andy | NEHTA | |||||
. | Constable, Lorraine | Constable Consulting Inc. | |||||
X | Curry, Jane | Health Information Strategies | |||||
X | Dagnall, Bo | HP Enterprise Services | |||||
. | Grieve, Grahame | Health Intersections Pty Ltd | |||||
X | Hufnagel, Steve | U.S. Department of Defense, Military Health System | |||||
X | Julian, Tony | Mayo Clinic | |||||
X | Loyd, Patrick | ICode Solutions | |||||
. | Lynch, Cecil | Accenture | |||||
X | Mead, Charlie | National Cancer Institute | |||||
. | Milosevic, Zoran | NEHTA | |||||
. | Ocasio, Wendell | Agilex Technologies | |||||
X | Parker, Ron | CA Infoway | |||||
X | Quinn, John | Health Level Seven, Inc. | |||||
. | Guests | ||||||
X | Kriesler, Austin | HL7 TSC | |||||
X | Luthra, Anil | NCI | |||||
. | Legend | ||||||
X | Present | ||||||
. | Absent | ||||||
R | Regrets | ||||||
Quorum Requirements Met: Yes |