This wiki has undergone a migration to Confluence found Here
20120823 arb minutes
ARB - Meeting (Date in Title)
logistics
Teleconferences are held on Tuesday at 4:00pm U.S. Eastern Schedules may be found at HL7.org Conference Call Center
Please join my meeting from your computer, tablet or smartphone.
- Join the meeting:
- Join the online meeting: Online Meeting Link:https://join.freeconferencecall.com/arb97
- Online Meeting ID:arb97
- If you cant use voip then capture the PIN from the screen for the above action, then
- Dial into the conference: Dial-in Number:(605) 472-5556 - United States
- enter the access code 332183
- enter the pin.
- International Dial-in Numbers:https://www.freeconferencecall.com/wall/arb97/#international
- Weekly conference call.
- For 24/7 customer service please call (844) 844-1322.
Agenda
- Call to order
- Roll Call
- Approval of Agenda
- Approval of Minutes
- Report from Architecture Project
- BAM Update
- Item2
- Other business and planning
- Adjournment
Meeting Information
HL7 ArB Work Group Meeting Minutes Location: Telcon |
Date: 2012MMDD Time: 4:00pm U.S. Eastern | ||||||
Facilitator | Charlie Mead | Note taker(s) | Julian, Tony|- | ||||
Attendee | Name | Affiliation | |||||
X | Bond,Andy | NEHTA | |||||
. | Constable, Lorraine | Constable Consulting Inc. | |||||
X | Curry, Jane | Health Information Strategies | |||||
X | Dagnall, Bo | HP Enterprise Services | |||||
. | Grieve, Grahame | Health Intersections Pty Ltd | |||||
X | Hufnagel, Steve | U.S. Department of Defense, Military Health System | |||||
X | Julian, Tony | Mayo Clinic | |||||
X | Loyd, Patrick | ICode Solutions | |||||
. | Lynch, Cecil | Accenture | |||||
X | Mead, Charlie | National Cancer Institute | |||||
. | Milosevic, Zoran | NEHTA | |||||
. | Ocasio, Wendell | Agilex Technologies | |||||
X | Parker, Ron | CA Infoway | |||||
X | Quinn, John | Health Level Seven, Inc. | |||||
. | Guests | ||||||
X | Kriesler, Austin | HL7 TSC | |||||
X | Luthra, Anil | NCI | |||||
. | Legend | ||||||
X | Present | ||||||
. | Absent | ||||||
R | Regrets | ||||||
Quorum Requirements Met: Yes |