This wiki has undergone a migration to Confluence found Here
ITS WGM Agenda 2010 10
Revision as of 18:09, 4 October 2010 by Paul Knapp (talk | contribs)
Proposed ITS WG Agenda for the October 2010 WGM in Cambridge
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Are the rooms are requested according to this schedule?
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 10/3 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 10/4 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | Parlor 217 | Planning for week, overview, review Decision on Interim Co-Chair, SPL Letter, Hot-Topics | ITS | Andy (?) | |||||
Q4 | Parlor 217 | RIM ITS Ballot Reconciliation | ITS | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 10/5 | AM | Q1 | Parlor 217 | Project Review SAIF Review (?) | ITS | Andy | |||
Q2 | Green CDA (hData is in EHR for 20 minutes) | Structured Docs | Andy unavailable | |||||||
PM | Q3 | Parlor 217 | hData - Presentation and Review of Docs | ITS | Andy | |||||
Q4 | Parlor 217 | hData - Open Session (invites to EHR, SD, RIMBAA, MnM, INM, Arb, etc.) | ITS | Andy | ||||||
Q6 (7:00-9:00PM) | RIMBAA (hData presenting) | RIMBAA | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 10/6 | AM | Q1 | Parlor 217 | Neutral Mapping - presentation of work to date | ITS | Andy (?) | |||
Q2 | Parlor 217 | Neutral Mapping - Open Session (invites to EHR, SD, RIMBAA, MnM, INM, Arb, etc.) | ITS | Andy (?) | ||||||
Lunch | ||||||||||
PM | Q3 | Parlor 217 | Neutral Mapping - MDMI language | ITS | Andy Unavailable | |||||
Q4 | Parlor 217 | Other ITSs - JSON, OWL, RDF, etc | ITS | Andy Unavailable | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 10/7 | AM | Q1 | Parlor 217 | 3 year plan, Mission and Charter, SWOT | ITS | Andy unavailable | |||
Q2 | Parlor 217 | Next meeting planning | ITS | Andy unavailable | ||||||
PM | Q3 | Andy unavailable | ||||||||
Q4 | Andy unavailable | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 10/8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |