This wiki has undergone a migration to Confluence found Here
Tooling Working Group Agenda
Jump to navigation
Jump to search
Proposed Tooling WG Agenda for the September 2009 WGM in Atlanta, GA, USA
Return to Tooling Work Group page.
The rooms are requested according to this schedule!
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Sunday | 1/11 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Monday | 1/12 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Tuesday | 1/13 | AM | Q1 | Conference Room 127 | Introduction to Tooling; HL7 GForge; Open Health Tools (OHT) Update | Tooling | Jane Curry | Wilfred Bonney | |
Q2 | Conference Room 127 | Static Model Designer (SMD); UML-based CDA Tools | Tooling | Jane Curry | Wilfred Bonney | ||||
PM | Q3 | ||||||||
Q4 | |||||||||
7:00-9:00PM | Georgia 2 | Tooling Demonstrations -- please contact a co-chair to get a speaking opportunity | Tooling | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Wednesday | 1/14 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Thursday | 1/15 | AM | Q1 | Savannah 2 | Joint /w Electronic Services WG: Common Productivity Tools | Tooling | ESWG | Jane Curry | Wilfred Bonney |
Q2 | Savannah 2 | Tooling Tactical Planning & Investment Projects | Tooling | Jane Curry | Wilfred Bonney | ||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Friday | 1/16 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 |