This wiki has undergone a migration to Confluence found Here
INM WGM co-chair Schedule
Jump to navigation
Jump to search
This page contains the DRAFT schedule for the co-chairs for the agenda of the Cologne WGM. It is the companion page to the INM San Antonio 2008 Agenda published agenda. Ideally all chairs should scribe 3 sessions and chair 3 sessions.
(back to Infrastructure and Messaging TC)
Co-Chair | information updated |
---|---|
Tony | 2008-03-25 |
Grahame | 2008-03-25 |
JD | 2008-05-04 |
Scott | 2008-05-04 (scribing updated 2008-05-14) |
Quarter | Type | Topic | Chair | Scribe | Not available | MinutesRcvd | |
MON Q1 | -- | Overview + v2 Ballot Resolution | Grahame | Tony | Scott NCPDP JD Voc tutorial | YES | |
MON Q2 | V2 | v2.7 Ballot Resolution CH02, 2a, 2c | Grahame | Tony | Scott NCPDP JD Voc Tutorial | YES | |
MON Q3 | V2 | v2.7 Ballot Resolution CH02, 2a, 2c | Scott | Tony | JD Voc Tutorial | YES | |
MON Q4 | V2 | v2.7 ballot Resolution Lengths | Scott | Tony | JD Voc Tutorial | YES | |
TUE Q1 | V2 | v2.7 Ballot Resolution | JD | Tony | YES | ||
TUE Q2 | V3 | Datatypes R2 ballot disposition | Scott | Grahame | ?? | YES | |
TUE Q3 | V2 | Joint with Vocab (host): V2.7 ballot resolution | JD | Scott | Tony, Grahame ARB | -- | |
TUE Q4 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
WED Q1 | V3 | Wrappers (Agreed with Wrappers R2) | JD | Tony | ?? | YES | |
WED Q2 | V3 | Datatypes R2 ballot disposition | JD | Grahame | Tony-Strucdoc | -- | |
WED Q3 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
WED Q4 | V3 | Joint with Vocab (host): Datatypes R2 ballot resolution | Grahame | Scott | Tony, Grahame ARB | -- | |
THU Q1 | V3 | Joint with SOA, INM, MnM and ITS (host): Dynamic Model. | Tony | Grahame | ?? | YES | |
THU Q2 | V3 | Joint with ITS (host) : to be discussed | Grahame | Scott | ?? | -- | |
THU Q3 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
THU Q4 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
FRI Q1/Q2 | -- | Wrap-up meeting / Overflow | Grahame | Tony | ?? | YES |
Post-meeting Activities
- Minutes Compilation: Tony
- Action Items Followup: Scott