This wiki has undergone a migration to Confluence found Here
Difference between revisions of "Clinical Quality Information WG May 2015 Paris"
Jump to navigation
Jump to search
FEisenberg (talk | contribs) |
|||
Line 11: | Line 11: | ||
*Co-chair conflicts | *Co-chair conflicts | ||
− | ** All week :( - no Crystal; no Patty | + | ** Co-chairs attending: Floyd Eisenberg, Walter Suarez |
− | ** Monday - | + | ** All week :( - no Crystal; no Patty; no Chris |
− | ** Tuesday - | + | ** Monday - No known conflict |
− | ** Wednesday - | + | ** Tuesday - Floyd - HL7 Board meeting Q3-4 |
+ | ** Wednesday - No known conflict | ||
*Potential Topics | *Potential Topics | ||
+ | ** Overview of CQI and intro to new members | ||
+ | ** International perspectives on quality measurement/improvement initiatives | ||
** CQL-based HQMF IG Ballot Reconciliation | ** CQL-based HQMF IG Ballot Reconciliation | ||
− | ** FHIR Profile for Quality Reconciliation | + | ** FHIR Profile for Quality Reconciliation (POSTPONED) |
− | ** QUICK Ballot Reconcilliation | + | ** QUICK Ballot Reconcilliation (POSTPONED) |
− | ** Engagement with local/regional projects | + | ** Engagement with local/regional projects |
** New project initiation? | ** New project initiation? | ||
** Existing Project work/progress | ** Existing Project work/progress | ||
** Joint meetings - engagement with other WGs | ** Joint meetings - engagement with other WGs | ||
** Strategic Planning/ 3 year plan | ** Strategic Planning/ 3 year plan | ||
− | |||
Line 63: | Line 65: | ||
|- | |- | ||
||Q2||[[Image:Business_med.gif|24px]]||Plenary Session | ||Q2||[[Image:Business_med.gif|24px]]||Plenary Session | ||
− | |||
− | |||
||n/a||n/a||n/a | ||n/a||n/a||n/a | ||
|- | |- | ||
| rowspan="2" align="middle" |PM | | rowspan="2" align="middle" |PM | ||
− | ||Q3|||| | + | ||Q3||[[Image:Business_med.gif|24px]]||Plenary Session |
− | + | ||n/a||n/a||n/a | |
− | |||
− | |||
− | |||
− | |||
− | || | ||
|- | |- | ||
||Q4||[[Image:Business_med.gif|24px]]||Plenary Session | ||Q4||[[Image:Business_med.gif|24px]]||Plenary Session | ||
Line 94: | Line 89: | ||
|- | |- | ||
||Q3||[[Image:Technical_med.gif|24px]]||MEETING | ||Q3||[[Image:Technical_med.gif|24px]]||MEETING | ||
+ | |||
+ | *BUSINESS MEETING | ||
+ | **3 year plan | ||
+ | *** HQMF normative status? | ||
+ | *** QRDA normative status? | ||
+ | *** SWOT update | ||
*Quality perspectives from the US | *Quality perspectives from the US | ||
**ONC related efforts - Julia | **ONC related efforts - Julia |
Revision as of 15:58, 7 April 2015
- return to:
- Quarters
- Q1: 9:00 - 10:30 am
- Q2: 11:00 am - 12:30 pm
- Q3: 1:45 - 3:00 pm
- Q4: 3:30 - 5:00 pm
- Co-chair conflicts
- Co-chairs attending: Floyd Eisenberg, Walter Suarez
- All week :( - no Crystal; no Patty; no Chris
- Monday - No known conflict
- Tuesday - Floyd - HL7 Board meeting Q3-4
- Wednesday - No known conflict
- Potential Topics
- Overview of CQI and intro to new members
- International perspectives on quality measurement/improvement initiatives
- CQL-based HQMF IG Ballot Reconciliation
- FHIR Profile for Quality Reconciliation (POSTPONED)
- QUICK Ballot Reconcilliation (POSTPONED)
- Engagement with local/regional projects
- New project initiation?
- Existing Project work/progress
- Joint meetings - engagement with other WGs
- Strategic Planning/ 3 year plan
Day | Date | ' | Time | Icon | Event | Chair | Scribe | Room |
Sunday | May 10 | AM | Q1 | NO MEETING | n/a | n/a | n/a | |
Q2 | NO MEETING | n/a | n/a | n/a | ||||
PM | Q3 | NO MEETING | n/a | n/a | n/a | |||
Q4 | NO MEETING | n/a | n/a | n/a | ||||
Q5 | CQI WG Networking Event - 7:00 pm? | n/a | n/a | n/a | ||||
. | ||||||||
Monday | May 11 | AM | Q1 | Plenary Session | n/a | n/a | n/a | |
Q2 | Plenary Session | n/a | n/a | n/a | ||||
PM | Q3 | Plenary Session | n/a | n/a | n/a | |||
Q4 | Plenary Session | TBD | TBD | Room TBD | ||||
. | ||||||||
Tuesday | May 12 | AM | Q1 | Plenary Session | n/a | n/a | n/a | |
Q2 | Plenary Session | n/a | n/a | n/a | ||||
PM | ||||||||
Q3 | MEETING
|
TBD | TBD | Room TBD | ||||
Q4 | MEETING
|
TBD | TBD | Room TBD | ||||
. | ||||||||
Wednesday | May 13 | AM | Q1 | Joint with CDS & SDWG (CQI Hosting)
|
TBD | TBD | Room TBD | |
Q2 | Joint with EHR, BRIDG, CH, CIC, EC, PC, Pharm , PHER | TBD | TBD | n/a | ||||
PM | Q3 | OPEN | TBD | TBD | n/a | |||
Q4 | Joint with CDS | TBD | TBD | n/a | ||||
. | ||||||||
Thursday | May 14 | AM | Q1 | Joint with CDS | TBD | TBD | n/a | |
Q2 | Meeting | TBD | TBD | Room TBD | ||||
PM | Q3 | NO MEETING | n/a | n/a | n/a | |||
Q4 | NO MEETING | n/a | n/a | n/a | ||||
. | ||||||||
Friday | May 15 | AM | Q1 | NO MEETING | n/a | n/a | n/a | |
Q2 | NO MEETING | n/a | n/a | n/a | ||||
PM | Q3 | NO MEETING | n/a | n/a | n/a | |||
Q4 | NO MEETING | n/a | n/a | n/a | ||||
. |
Icons: