This wiki has undergone a migration to Confluence found Here
Difference between revisions of "20131217 arb minutes"
Jump to navigation
Jump to search
m (Created page with " {{subst::Agenda_Minutes}}") |
m (Replaced content with "{{subst::Agenda_Minutes}}") |
||
Line 1: | Line 1: | ||
− | + | __NOTOC__<!-- | |
EDITORS: | EDITORS: | ||
Line 25: | Line 25: | ||
##Report from Architecture Project | ##Report from Architecture Project | ||
#Governance | #Governance | ||
− | #Methodology | + | #Methodology (30 minutes) |
+ | ##BAM sections Review: | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2FBAM_Section_1_Purpose.docx&view=log Section 1] | ||
+ | ####Approved! | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2Fbam_section_2_goals.docx&view=log Section 2 Goals] | ||
+ | ####Approved | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2FBAM_Section_3_vision.docx&view=log Section 3 Vision](Leadership) | ||
+ | #### Approved! | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2Fbam_section_4_Business_architecture.docx&view=log section 4 Business Architecture Model] | ||
+ | ####Approved | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2Fbam_section_5_Scope.docx&view=log Section 5 Scope] | ||
+ | ####Approved | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2Fbam_section_6_organizational_Precepts.docx&view=log Section 6 Organizational Precepts] Ron | ||
+ | ####Ron is behind will try to deliver by 11/21/2013. | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2Fbam_section_7_business_architecture.docx&view=log Section 7 Business Architecture] Bo, Ron, Jane | ||
+ | ###[http://gforge.hl7.org/gf/project/hlbam2b/scmsvn/?action=browse&path=%2Ftrunk%2Fdocuments%2Fbam_section_8_implementation.docx&view=log Section 8 Implementation] Lorraine | ||
+ | ####Waiting on chapters 6 and 7 | ||
#Other business and planning | #Other business and planning | ||
#Adjournment | #Adjournment |
Revision as of 20:20, 3 December 2013
ARB - Meeting (Date in Title)
logistics
Teleconferences are held on Tuesday at 4:00pm U.S. Eastern Schedules may be found at HL7.org Conference Call Center
Please join my meeting from your computer, tablet or smartphone.
- Join the meeting:
- Join the online meeting: Online Meeting Link:https://join.freeconferencecall.com/arb97
- Online Meeting ID:arb97
- If you cant use voip then capture the PIN from the screen for the above action, then
- Dial into the conference: Dial-in Number:(605) 472-5556 - United States
- enter the access code 332183
- enter the pin.
- International Dial-in Numbers:https://www.freeconferencecall.com/wall/arb97/#international
- Weekly conference call.
- For 24/7 customer service please call (844) 844-1322.
Agenda
- Call to order
- Roll Call
- Approval of Agenda and Minutes
- Management
- Review to-do list
- Review/update Arb BAM task list
- Report from Architecture Project
- Governance
- Methodology (30 minutes)
- BAM sections Review:
- Section 1
- Approved!
- Section 2 Goals
- Approved
- Section 3 Vision(Leadership)
- Approved!
- section 4 Business Architecture Model
- Approved
- Section 5 Scope
- Approved
- Section 6 Organizational Precepts Ron
- Ron is behind will try to deliver by 11/21/2013.
- Section 7 Business Architecture Bo, Ron, Jane
- Section 8 Implementation Lorraine
- Waiting on chapters 6 and 7
- Section 1
- BAM sections Review:
- Other business and planning
- Adjournment
Meeting Information
HL7 ArB Work Group Meeting Minutes Location: Telcon |
Date: YYYYMMDD Time: 5:00pm U.S. Eastern | |||||
Facilitator | Julian, Tony/Constable, Lorraine | Note taker(s) | Julian, Tony//Constable, Lorraine | |||
Attendee | Name | Affiliation | ||||
. | Bond,Andy | NEHTA | ||||
. | Constable, Lorraine | Constable Consulting Inc. | ||||
. | Curry, Jane | Health Information Strategies | ||||
. | Dagnall, Bo | HP Enterprise Services | ||||
. | Hufnagel, Steve | U.S. Department of Defense, Military Health System | ||||
. | Julian, Tony | Mayo Clinic | ||||
. | Loyd, Patrick | ICode Solutions | ||||
. | Lynch, Cecil | Accenture | ||||
. | Milosevic, Zoran | Deontik Pty Ltd | ||||
. | Parker, Ron | CA Infoway | ||||
. | Quinn, John | Health Level Seven, Inc. | ||||
. | Stechishin,Andy | CANA Software and Service Ltd. | ||||
. | Guests | |||||
. | Kreisler, Austin | HL7 TSC Chair | ||||
. | Luthra, Anil | NCI | ||||
. | Pech, Brian | Kaiser Permanente | ||||
. | Shakir, Abdul Malik | City of Hope National Medical Center | ||||
. | Laakso, Lynn | HL7 | ||||
. | ||||||
. | Legend | |||||
X | Present | |||||
. | Absent | |||||
R | Regrets | |||||
Quorum Requirements (Co-chair + 3) Met: Yes |