This wiki has undergone a migration to Confluence found Here
Difference between revisions of "SDWG Sept 2013 Boston Agenda"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
*Potential Topics | *Potential Topics | ||
− | ** FDA UDI Standard (Monday Q4 | + | ** FDA UDI Standard (Monday Q4 preferred, can also do Mon Q3 or Tue Q2) |
** Joint session with CQI - ?move to Tue Q1 (so Bob can be there)? | ** Joint session with CQI - ?move to Tue Q1 (so Bob can be there)? | ||
** (Martin Rosner) Questionnaire Demo (Prefers Mon/Tue/Wed) | ** (Martin Rosner) Questionnaire Demo (Prefers Mon/Tue/Wed) | ||
Line 89: | Line 89: | ||
|- | |- | ||
|id="tq3"|Q3||{{Technical}}||HOST ITS/MnM/Publishing/Tooling (not confirmed) | |id="tq3"|Q3||{{Technical}}||HOST ITS/MnM/Publishing/Tooling (not confirmed) | ||
− | * | + | * Implementation Guide Quality workgroup update (Andy) |
− | |||
||<!--Chair--> | ||<!--Chair--> | ||
Out: | Out: | ||
Line 156: | Line 155: | ||
||<!--Chair-->||<!--Scribe-->|| | ||<!--Chair-->||<!--Scribe-->|| | ||
|- | |- | ||
− | |id="thq4"|Q4||{{Technical}}|| | + | |id="thq4"|Q4||{{Technical}}||MEETING |
* TBD | * TBD | ||
||<!--Chair-->||<!--Scribe-->|| | ||<!--Chair-->||<!--Scribe-->|| |
Revision as of 16:14, 22 August 2013
- return to:
- Co-chair conflicts
- Monday - No Austin Q3
- Tuesday - No Bob Q3/Q4; No Austin Q3/Q4; No Calvin Q3/Q4
- Wednesday - No Brett Q1/Q2; No Austin Q3/Q4; No Bob Q3/Q4; No Calvin Q3/Q4
- Thursday - No Calvin Q1 & Q2
- Friday -
- Potential Topics
- FDA UDI Standard (Monday Q4 preferred, can also do Mon Q3 or Tue Q2)
- Joint session with CQI - ?move to Tue Q1 (so Bob can be there)?
- (Martin Rosner) Questionnaire Demo (Prefers Mon/Tue/Wed)
- Ballot Reconciliation
- Consolidated CDA
- QDM-based HQMF R2 (ideally, jointly with CQI)
- Digital Signature
- LOINC Document Ontology
- HAI
- C-CDA Companion Guide
Day | Date | Time | Icon | Event | Chair | Scribe | Room |
---|---|---|---|---|---|---|---|
Sunday | Sept 22 | Q1 | NO MEETING | ||||
Q2 | NO MEETING | ||||||
Q3 | NO MEETING | ||||||
Q4 | NO MEETING | ||||||
Monday | Chair | Scribe | Room | ||||
Monday | Sept 23 | Q1 | NO MEETING | ||||
Q2 | NO MEETING | ||||||
Q3 | MEETING
|
Out:Austin |
|||||
Q4 | HOST PHER (not confirmed)
|
||||||
Tuesday | Chair | Scribe | Room | ||||
Tuesday | Sept 24 | Q1 | MEETING
|
||||
Q2 | MEETING
|
||||||
Q3 | HOST ITS/MnM/Publishing/Tooling (not confirmed)
|
Out: Austin, Bob, Calvin |
|||||
Q4 | MEETING
|
Out: Austin, Bob, Calvin |
|||||
Wednesday | Chair | Scribe | Room | ||||
Wednesday | Sept 25 | Q1 | HOST CDS (not confirmed) & CQI
|
Out: Brett |
|||
Q2 | Host Pharmacy (not confirmed)
|
Out: Brett |
|||||
Q3 | HOST II (not confirmed)
|
Out: Austin, Bob, Calvin |
|||||
Q4 | Host CQI (not confirmed)
|
Out: Austin, Bob, Calvin |
|||||
Thursday | Chair | Scribe | Room | ||||
Thursday | Sept 26 | Q1 | MEETING
|
Out: Calvin |
|||
Q2 | JOINT w/PC, Templates (PC Hosting) (not confirmed)
|
Out: Calvin |
|||||
Q3 | HOST FHIR (confirmed 5/22)
|
||||||
Q4 | MEETING
|
||||||
Friday | Chair | Scribe | Room | ||||
Friday | Sept 27 | Q1 | MEETING
|
||||
Q2 | MEETING
|
||||||
Q3 | NO MEETING | ||||||
Q4 | NO MEETING | ||||||
Icons:
- Business meeting
- Ballot Reconciliation meeting
- Technical discussion