This wiki has undergone a migration to Confluence found Here
Difference between revisions of "May 28, 2013 CBCC Conference Call"
Jump to navigation
Jump to search
Finaversaggi (talk | contribs) m (Created page with "=Community-Based Collaborative Care Working Group Meeting= Back to CBCC Main Page ==[[Community-Based_Collaborative_Care| Meeting Informa...") |
Finaversaggi (talk | contribs) m (→Agenda) |
||
Line 26: | Line 26: | ||
==Agenda== | ==Agenda== | ||
#''(05 min)'' Roll Call, Approve Minutes & Accept Agenda | #''(05 min)'' Roll Call, Approve Minutes & Accept Agenda | ||
− | #''(55 min)'' '''disposition vote''' Ballot: Behavioral Health Domain Analysis Model | + | #''(55 min)'' '''disposition vote''' Ballot: [http://gforge.hl7.org/gf/project/fm-tc-ballot/scmsvn/?action=browse&path=%2F%2Acheckout%2A%2Ftrunk%2FCCD%2520BH%2Fballot%2FMay%25202013%2520Ballot%2520Comments%2520-%2520Behavioral%2520Health%2520DAM%2520%2526%2520IG%2FBH%2520DAM%2FV3DAM_BHA_R1_I2_2013MAY_Amalgamated_2013_04_30.xls&revision=8818 Behavioral Health Domain Analysis Model] |
#''(5 min)'' '''Other Business''' | #''(5 min)'' '''Other Business''' | ||
Revision as of 14:04, 28 May 2013
Contents
Community-Based Collaborative Care Working Group Meeting
Meeting Information
Attendees
Anticipated
- Bill Braithwaite, MD
- Wende Baker, Nebraska
- Daniel Crough, Arizona
- Steve Eichner
- Suzanne Gonzales-Webb CBCC Co-chair
- Adrianne James
- Diana Proud-Madruga
- Richard Thoreson CBCC Co-chair
- Ioana Singureanu
- Serafina Versaggi
- Kate Wetherby
- MaryJo Whitfield, Arizona
Agenda
- (05 min) Roll Call, Approve Minutes & Accept Agenda
- (55 min) disposition vote Ballot: Behavioral Health Domain Analysis Model
- (5 min) Other Business