This wiki has undergone a migration to Confluence found Here
Difference between revisions of "RCRIM Working Group Meeting Agendas"
Jump to navigation
Jump to search
| Line 43: | Line 43: | ||
| ||||Q3||1:45 -3:00||Joint meeting with CIC Schizophrenia and MDD class models||CIC Hosting||[[Image:Technical_med.gif|right|Technical Meeting]] | | ||||Q3||1:45 -3:00||Joint meeting with CIC Schizophrenia and MDD class models||CIC Hosting||[[Image:Technical_med.gif|right|Technical Meeting]] | ||
|- | |- | ||
| − | | ||||Q4||3:30 -5:00||BRIDG | + | | ||||Q4||3:30 -5:00||BRIDG/Vocabulary||||[[Image:Technical_med.gif|right|Technical Meeting]] |
|- | |- | ||
| Line 55: | Line 55: | ||
|- | |- | ||
|} | |} | ||
| + | |||
== Cambridge, MA, 27th Annual Plenary & Working Group Meeting Sept 2013== | == Cambridge, MA, 27th Annual Plenary & Working Group Meeting Sept 2013== | ||
Revision as of 13:21, 30 April 2013
Return to RCRIM main page
Contents
Atlanta, GA, Working Group Meeting May. 2013
RCRIM WORKING GROUP SESSIONS
| Day | Date | Qtr | Time | Event | Session Leader | Room |
| Monday | 6-May | Q1 | 9:00-10:30 | TBD | ||
| Q2 | 11:00-12:30 | TBD | ||||
| Q3 | 1:45 -3:00 |
|
||||
| Q4 | 3:30 -5:00 | No meeting | ||||
| Tuesday | 7-May | Q1 | 9:00-10:30 | RPS DSTU Testing Results | ||
| Q2 | 11:00-12:30 | RPS Ballot preparation and issues to be addressed prior to ballot | ||||
| Q3 | 1:45 -3:00 | RPS Implementation Guide | ||||
| Q4 | 3:30 -5:00 | No Meeting | ||||
| Wednesday | 8-May | Q1 | 9:00-10:30 | Study Participation ballot reconciliation | ||
| Q2 | 11:00-12:30 | Business Meeting and Ballot preparation | ||||
| Q3 | 1:45 -3:00 | Joint meeting with CIC Schizophrenia and MDD class models | CIC Hosting | |||
| Q4 | 3:30 -5:00 | BRIDG/Vocabulary | ||||
| Thursday | 9-May | Q1 | 9:00-10:30 | No meeting | ||
| Q2 | 11:00-12:30 | No meeting | ||||
| Q3 | 1:45 -3:00 | No meeting | ||||
| Q4 | 3:30 -5:00 | TBD |
Cambridge, MA, 27th Annual Plenary & Working Group Meeting Sept 2013
RCRIM WORKING GROUP SESSIONS
| Day | Date | Qtr | Time | Event | Session Leader | Room |
| Monday | 23-Sept | Q1 | 9:00-10:30 | TBD | ||
| Q2 | 11:00-12:30 | TBD | ||||
| Q3 | 1:45 -3:00 | TBD | ||||
| Q4 | 3:30 -5:00 | TBD | ||||
| Tuesday | 24-Sept | Q1 | 9:00-10:30 | TBD | ||
| Q2 | 11:00-12:30 | TBD | ||||
| Q3 | 1:45 -3:00 | TBD | ||||
| Q4 | 3:30 -5:00 | TBD | ||||
| Wednesday | 25-Sept | Q1 | 9:00-10:30 | TBD | ||
| Q2 | 11:00-12:30 | TBD | ||||
| Q3 | 1:45 -3:00 | TBD | ||||
| Q4 | 3:30 -5:00 | TBD | ||||
| Thursday | 26-Sept | Q1 | 9:00-10:30 | TBD | ||
| Q2 | 11:00-12:30 | TBD | ||||
| Q3 | 1:45 -3:00 | TBD | ||||
| Q4 | 3:30 -5:00 | TBD |
