This wiki has undergone a migration to Confluence found Here
Difference between revisions of "RCRIM Working Group Meeting Agendas"
Jump to navigation
Jump to search
Line 84: | Line 84: | ||
| align="center" width="75pt" style="background:#f0f0f0;"|'''Room''' | | align="center" width="75pt" style="background:#f0f0f0;"|'''Room''' | ||
|- | |- | ||
− | | Monday||14-Jan||Q1||9:00-10:30|| | + | | Monday||14-Jan||Q1||9:00-10:30||None|||| |
|- | |- | ||
− | | ||||Q2||11:00-12:30|| | + | | ||||Q2||11:00-12:30||None|||| |
|- | |- | ||
− | | ||||Q3||1:45 -3:00|| | + | | ||||Q3||1:45 -3:00||None|||| |
|- | |- | ||
− | | ||||Q4||3:30 -5:00|| | + | | ||||Q4||3:30 -5:00||None|||| |
|- | |- | ||
− | | Tuesday||15-Jan||Q1||9:00-10:30|| | + | | Tuesday||15-Jan||Q1||9:00-10:30||RPS|||| |
|- | |- | ||
− | | ||||Q2||11:00-12:30|| | + | | ||||Q2||11:00-12:30||Study Design, Study Participation and Subject Data|||| |
|- | |- | ||
− | | ||||Q3||1:45 -3:00|| | + | | ||||Q3||1:45 -3:00||PSUR||Joint Meeting with Patient Safety|| |
|- | |- | ||
− | | ||||Q4||3:30 -5:00|| | + | | ||||Q4||3:30 -5:00||Schizophrenia ballot reconciliation ||Joint meeting with CIC|| |
|- | |- | ||
− | | Wednesday||16-Jan||Q1||9:00-10:30|| | + | | Wednesday||16-Jan||Q1||9:00-10:30||BRIDG and JANUS Update|||| |
|- | |- | ||
− | | ||||Q2||11:00-12:30|| | + | | ||||Q2||11:00-12:30||Business Meeting|||| |
|- | |- | ||
− | | ||||Q3||1:45 -3:00|| | + | | ||||Q3||1:45 -3:00||aECG R2|||| |
|- | |- | ||
− | | ||||Q4||3:30 -5:00|| | + | | ||||Q4||3:30 -5:00||Schizophrenia ballot reconciliation session 2||Joint meeting with CIC|| |
|- | |- | ||
− | | Thursday||17-Jan||Q1||9:00-10:30|| | + | | Thursday||17-Jan||Q1||9:00-10:30||None|||| |
|- | |- | ||
− | | ||||Q2||11:00-12:30|| | + | | ||||Q2||11:00-12:30||None|||| |
|- | |- | ||
− | | ||||Q3||1:45 -3:00|| | + | | ||||Q3||1:45 -3:00||None|||| |
|- | |- | ||
− | | ||||Q4||3:30 -5:00|| | + | | ||||Q4||3:30 -5:00||None|||| |
|- | |- | ||
|} | |} |
Revision as of 13:33, 6 November 2012
Return to RCRIM main page
Contents
Baltimore, MD, 26th Annual Plenary & Working Group Meeting Sept. 2012
RCRIM WORKING GROUP SESSIONS
Day | Date | Qtr | Time | Event | Session Leader | Room |
Monday | 10-Sept | Q1 | 9:00-10:30 | TBD | ||
Q2 | 11:00-12:30 | TBD | ||||
Q3 | 1:45 -3:00 | TBD | ||||
Q4 | 3:30 -5:00 | TBD | ||||
Tuesday | 11-Sept | Q1 | 9:00-10:30 |
|
President | |
Q2 | 11:00-12:30 |
Joint meeting with O&O |
Constellation D | |||
Q3 | 1:45 -3:00 |
|
Joint with PS (RCRIM Hosts) | President | ||
Q4 | 3:30 -5:00 | Patient Narrative Ballot Reconciliation | President | |||
Wednesday | 12-Sept | Q1 | 9:00-10:30 |
|
Camden/Lombard | |
Q2 | 11:00-12:30 |
|
Camden/Lombard | |||
Q3 | 1:45 -3:00 | Study Design | Camden/Lombard | |||
Q4 | 3:30 -5:00 | Schizophrenia Ballot Reconcliation | CIC Hosting | Camden/Lombard | ||
Thursday | 13-Sept | Q1 | 9:00-10:30 | Lab message (v2) | Camden/Lombard | |
Q2 | 11:00-12:30 | Unfinished Business | Camden/Lombard | |||
Q3 | 1:45 -3:00 | TBD | ||||
Q4 | 3:30 -5:00 | TBD |
Phoenix, AZ, Working Group Meeting Jan. 2013
RCRIM WORKING GROUP SESSIONS
Day | Date | Qtr | Time | Event | Session Leader | Room |
Monday | 14-Jan | Q1 | 9:00-10:30 | None | ||
Q2 | 11:00-12:30 | None | ||||
Q3 | 1:45 -3:00 | None | ||||
Q4 | 3:30 -5:00 | None | ||||
Tuesday | 15-Jan | Q1 | 9:00-10:30 | RPS | ||
Q2 | 11:00-12:30 | Study Design, Study Participation and Subject Data | ||||
Q3 | 1:45 -3:00 | PSUR | Joint Meeting with Patient Safety | |||
Q4 | 3:30 -5:00 | Schizophrenia ballot reconciliation | Joint meeting with CIC | |||
Wednesday | 16-Jan | Q1 | 9:00-10:30 | BRIDG and JANUS Update | ||
Q2 | 11:00-12:30 | Business Meeting | ||||
Q3 | 1:45 -3:00 | aECG R2 | ||||
Q4 | 3:30 -5:00 | Schizophrenia ballot reconciliation session 2 | Joint meeting with CIC | |||
Thursday | 17-Jan | Q1 | 9:00-10:30 | None | ||
Q2 | 11:00-12:30 | None | ||||
Q3 | 1:45 -3:00 | None | ||||
Q4 | 3:30 -5:00 | None |