This wiki has undergone a migration to Confluence found Here
Difference between revisions of "September 2012 WGM Baltimore"
Jump to navigation
Jump to search
Hugh leslie (talk | contribs) |
Hugh leslie (talk | contribs) |
||
Line 6: | Line 6: | ||
=='''PC Monday Sep 10 2012'''== | =='''PC Monday Sep 10 2012'''== | ||
− | === | + | ===Plenary=== |
− | |||
− | |||
− | |||
=== PC Monday Q3 === | === PC Monday Q3 === | ||
− | Present: | + | Present: Michael Tan, Stephen Chu, Kevin Coonan, William Goosen, Hugh Leslie, Jon Farmer, Chris White, Isebella Gibaud, Adel Ghlamallah |
+ | |||
+ | Motion to accept the minutes of the May WGM - Vancouver: Moved Stephen, Second Hugh, 1 abstain, 0 against, 6 for - passed. | ||
+ | |||
+ | Planning for the rest of the week | ||
+ | |||
+ | September Ballot - Quorum was met and all four were complete with only one neg which was withdrawn. | ||
+ | |||
+ | Product matrix review: | ||
+ | Review 3 year work plan. | ||
+ | |||
=== PC Monday Q4 === | === PC Monday Q4 === | ||
− | + | O&O hosting | |
=='''PC Tuesday Sep 11 2012'''== | =='''PC Tuesday Sep 11 2012'''== |
Revision as of 18:22, 10 September 2012
PC Baltimore WGM 2012 September
Contents
PC Monday Sep 10 2012
Plenary
PC Monday Q3
Present: Michael Tan, Stephen Chu, Kevin Coonan, William Goosen, Hugh Leslie, Jon Farmer, Chris White, Isebella Gibaud, Adel Ghlamallah
Motion to accept the minutes of the May WGM - Vancouver: Moved Stephen, Second Hugh, 1 abstain, 0 against, 6 for - passed.
Planning for the rest of the week
September Ballot - Quorum was met and all four were complete with only one neg which was withdrawn.
Product matrix review: Review 3 year work plan.
PC Monday Q4
O&O hosting
PC Tuesday Sep 11 2012
PC Tuesday Q1
Present:
PC Tuesday Q2
Present:
PC Tuesday Q3
Present:
PC Tuesday Q4
Present:
PC Wednesday Sep 12 2012
PC Wednesday Q1
Present:
PC Wednesday Q2
Present:
PC Wednesday Q3
Present:
PC Wednesday Q4
Present:
PC Thursday Sep 13 2012
PC Wednesday Q1
Present:
PC Thursday Q2
Present:
PC Thursday Q3
Present:
PC Thursday Q4
Present: