This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2011 01"
Jump to navigation
Jump to search
Paul Knapp (talk | contribs) |
m |
||
Line 153: | Line 153: | ||
<td>Q1</td> | <td>Q1</td> | ||
<td></td> | <td></td> | ||
− | <td>Specification Review, Web Services ebXML, ITS 1.1, RIM</td> | + | <td>Specification Review, Web Services, ebXML, ITS 1.1, RIM</td> |
<td>ITS</td> | <td>ITS</td> | ||
<td> </td> | <td> </td> |
Revision as of 08:32, 27 November 2010
Proposed ITS WG Agenda for the January 2011 WGM in Sydney
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Are the rooms are requested according to this schedule?
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 1/9 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 1/10 | AM | Q1 | Project Review and update | ITS | |||||
Q2 | Planning for week | ITS | ||||||||
PM | Q3 | hData ballot reconciliiation | ITS | |||||||
Q4 | hData ballot reconciliiation | ITS | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 1/11 | AM | Q1 | Specification Review, Web Services, ebXML, ITS 1.1, RIM | ITS | |||||
Q2 | Structured Docs hosting | Structured Docs | ITS | Andy unavailable | ||||||
PM | Q3 | Neutral Mapping/Simple ITS | ITS | |||||||
Q4 | Neutral Mapping/Simple ITS | ITS | ||||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 1/12 | AM | Q1 | Neutral Mapping/Simple ITS | ITS | |||||
Q2 | TBD | ITS | ||||||||
Lunch | ||||||||||
PM | Q3 | TBD | ITS | Andy Unavailable | ||||||
Q4 | SAIF ArB session | ArB | ITS, MnM, etc. | Andy Unavailable | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 1/13 | AM | Q1 | Review DMP and 3 year plan | ITS | Andy unavailable | ||||
Q2 | Next meeting planning | ITS | Andy unavailable | |||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 1/14 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |