This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2010 10"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
Line 115: | Line 115: | ||
<td></td> | <td></td> | ||
<td>TBD (Planning for week, overview, review Hot topics)</td> | <td>TBD (Planning for week, overview, review Hot topics)</td> | ||
− | <td> | + | <td>ITS</td> |
<td> </td> | <td> </td> | ||
<td>Andy (?)</td> | <td>Andy (?)</td> | ||
Line 126: | Line 126: | ||
<td></td> | <td></td> | ||
<td>RIM ITS Ballot Reconciliation</td> | <td>RIM ITS Ballot Reconciliation</td> | ||
− | <td> | + | <td>ITS</td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 154: | Line 154: | ||
<td></td> | <td></td> | ||
<td>SAIF Review (?)</td> | <td>SAIF Review (?)</td> | ||
− | <td> | + | <td>ITS</td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 177: | Line 177: | ||
<td></td> | <td></td> | ||
<td>hData - Presentation and Review of Docs</td> | <td>hData - Presentation and Review of Docs</td> | ||
− | <td> | + | <td>ITS</td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 216: | Line 216: | ||
<td> </td> | <td> </td> | ||
<td>Neutral Mapping - presentation of work to date</td> | <td>Neutral Mapping - presentation of work to date</td> | ||
− | <td> | + | <td>ITS</td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 289: | Line 289: | ||
<td>Q1</td> | <td>Q1</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>TBD</td> |
− | <td></td> | + | <td>ITS</td> |
<td> </td> | <td> </td> | ||
<td></td> | <td></td> | ||
Line 301: | Line 301: | ||
<td></td> | <td></td> | ||
<td>Next meeting planning</td> | <td>Next meeting planning</td> | ||
− | <td></td> | + | <td>ITS</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> |
Revision as of 18:26, 10 August 2010
Proposed V3 Publishing WG Agenda for the October 2010 WGM in Cambridge
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Are the rooms are requested according to this schedule?
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 10/3 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 10/4 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | TBD (Planning for week, overview, review Hot topics) | ITS | Andy (?) | ||||||
Q4 | RIM ITS Ballot Reconciliation | ITS | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 10/5 | AM | Q1 | SAIF Review (?) | ITS | Andy unavailable | ||||
Q2 | Green CDA | Structured Docs | ||||||||
PM | Q3 | hData - Presentation and Review of Docs | ITS | |||||||
Q4 | hData - Open Session (invites to EHR, SD, RIMBAA, MnM, INM, Arb, etc.) | ITS | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 10/6 | AM | Q1 | Neutral Mapping - presentation of work to date | ITS | |||||
Q2 | Neutral Mapping - Open Session (invites to EHR, SD, RIMBAA, MnM, INM, Arb, etc.) | ITS | ||||||||
Lunch | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 10/7 | AM | Q1 | TBD | ITS | Andy unavailable | ||||
Q2 | Next meeting planning | ITS | Andy unavailable | |||||||
PM | Q3 | Andy unavailable | ||||||||
Q4 | Andy unavailable | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 10/8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |