This wiki has undergone a migration to Confluence found Here
Difference between revisions of "INM WGM co-chair Schedule"
Jump to navigation
Jump to search
m |
m |
||
Line 10: | Line 10: | ||
|Tony||2008-03-25 | |Tony||2008-03-25 | ||
|- | |- | ||
− | |Grahame|| | + | |Grahame||2008-03-25 |
|- | |- | ||
|JD||?? | |JD||?? |
Revision as of 19:16, 4 May 2008
This page contains the DRAFT schedule for the co-chairs for the agenda of the Cologne WGM. It is the companion page to the INM San Antonio 2008 Agenda published agenda. Ideally all chairs should scribe 3 sessions and chair 3 sessions.
(back to Infrastructure and Messaging TC)
Co-Chair | information updated |
---|---|
Tony | 2008-03-25 |
Grahame | 2008-03-25 |
JD | ?? |
Scott | 2008-05-04 |
Quarter | Type | Topic | Chair | Scribe | Not available | MinutesRcvd | |
MON Q1 | -- | Overview + v2 Ballot Resolution | Tony | ?? | Scott NCPDP | -- | |
MON Q2 | V2 | v2.7 Ballot Resolution CH02, 2a, 2c | ?? | Tony | Scott NCPDP | -- | |
MON Q3 | V2 | v2.7 Ballot Resolution CH02, 2a, 2c | Scott | Tony | ?? | -- | |
MON Q4 | V2 | v2.7 ballot Resolution Lengths | Scott | Tony | ?? | -- | |
TUE Q1 | V2 | v2.7 Ballot Resolution CH05, 8, 14 | Tony | ?? | ?? | -- | |
TUE Q2 | V3 | Datatypes R2 ballot disposition | Scott | Grahame | ?? | -- | |
TUE Q3 | V2 | Joint with Vocab (host): V2.7 ballot resolution | ?? | Scott | Tony, Grahame ARB | -- | |
TUE Q4 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
WED Q1 | V3 | Wrappers (Agreed with Wrappers R2) | ?? | ?? | ?? | -- | |
WED Q2 | V3 | Datatypes R2 ballot disposition | ?? | Grahame | Tony-Strucdoc | -- | |
WED Q3 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
WED Q4 | V3 | Joint with Vocab (host): Datatypes R2 ballot resolution | Grahame | Scott | Tony, Grahame ARB | -- | |
THU Q1 | V3 | Joint with SOA, INM, MnM and ITS (host): Dynamic Model. | Tony | Grahame | ?? | -- | |
THU Q2 | V3 | Joint with ITS (host) : to be discussed | Grahame | ?? | ?? | -- | |
THU Q3 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
THU Q4 | -- | no meeting -- -- No Room Requested -- | -- | -- | -- | -- | |
FRI Q1/Q2 | -- | Wrap-up meeting / Overflow | Grahame | Tony | ?? | -- |
Post-meeting Activities
- Minutes Compilation: Tony
- Action Items Followup: Scott