This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2019 01"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
|||
Line 124: | Line 124: | ||
<td bgcolor=#ffe48a>Q2</td> | <td bgcolor=#ffe48a>Q2</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> | ||
− | <td bgcolor=#ffe48a> | + | <td bgcolor=#ffe48a>Next Meeting planning and overflow</td> |
<td bgcolor=#ffe48a>ITS</td> | <td bgcolor=#ffe48a>ITS</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> | ||
Line 145: | Line 145: | ||
<td bgcolor=#ffe48a>Q4</td> | <td bgcolor=#ffe48a>Q4</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> | ||
− | <td bgcolor=#ffe48a> | + | <td bgcolor=#ffe48a></td> |
<td bgcolor=#ffe48a>ITS</td> | <td bgcolor=#ffe48a>ITS</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> |
Latest revision as of 19:20, 8 January 2019
Proposed ITS WG Agenda for the January 2019 WGM in San Antonio, TX
Return to: ITS Main Page
back to WGM_information
Day | Date | Quarter | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | Jan 13 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Monday | Jan 14 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Tuesday | Jan 15 | AM | Q1 | Joint with FHIR-i, FHIRPath outstanding ballot comments (possible recirculation) | ITS | FHIR-i | Paul | |||
Q2 | Next Meeting planning and overflow | ITS | Paul | |||||||
PM | Q3 | Marketplace ballot review | ITS | Paul | Andy | |||||
Q4 | ITS | Paul | ||||||||
Wednesday | Jan 16 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Thursday | Jan 17 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Friday | Jan 18 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |