This wiki has undergone a migration to Confluence found Here
Difference between revisions of "INM Phoenix 2008 Agenda"
Jump to navigation
Jump to search
m |
|||
Line 42: | Line 42: | ||
* Mon Q2 v2.7 Ballot Resolution | * Mon Q2 v2.7 Ballot Resolution | ||
* Mon Q3 v2.7 Ballot Resolution | * Mon Q3 v2.7 Ballot Resolution | ||
− | * Mon Q4 v2.7 ballot Resolution | + | * Mon Q4 v2.7 ballot Resolution |
* Tues Q1 v2.7 Ballot Resolution | * Tues Q1 v2.7 Ballot Resolution | ||
* Tues Q2 Datatypes R2 ballot disposition | * Tues Q2 Datatypes R2 ballot disposition | ||
* Tues Q3 Joint with Vocab (host): V2.7 ballot resolution | * Tues Q3 Joint with Vocab (host): V2.7 ballot resolution | ||
− | * Tues Q4 ''-- no meeting --'' | + | * Tues Q4 ''-- no meeting --'' ''-- No Room Requested -- '' |
* Wed Q1 Wrappers (Agreed with Wrappers R2) | * Wed Q1 Wrappers (Agreed with Wrappers R2) | ||
* Wed Q2 Datatypes R2 ballot disposition | * Wed Q2 Datatypes R2 ballot disposition | ||
− | * Wed Q3 ''-- no meeting --'' | + | * Wed Q3 ''-- no meeting --'' ''-- No Room Requested -- '' |
* Wed Q4 Joint with Vocab (host): Datatypes R2 ballot resolution | * Wed Q4 Joint with Vocab (host): Datatypes R2 ballot resolution | ||
* Thurs Q1 Joint with SOA, INM, MnM and ITS (host): Dynamic Model. | * Thurs Q1 Joint with SOA, INM, MnM and ITS (host): Dynamic Model. | ||
Line 60: | Line 60: | ||
=== Open Issues === | === Open Issues === | ||
− | * | + | * None |
== Details == | == Details == | ||
− | + | '''Monday 04 MAY''' | |
− | |||
− | '''Monday | ||
* Mon Q1 Election, Meeting Overview | * Mon Q1 Election, Meeting Overview | ||
− | + | * Election of one co-chairs | |
** Approval of Meeting Agenda | ** Approval of Meeting Agenda | ||
** Approval of the Atlanta minutes | ** Approval of the Atlanta minutes | ||
Line 78: | Line 76: | ||
** HL7 v2.7 proposals Overview | ** HL7 v2.7 proposals Overview | ||
− | * Mon Q2 | + | * Mon Q2 v2.7 Ballot Resolution |
− | |||
− | |||
− | |||
− | + | * Mon Q3 v2.7 Ballot Resolution | |
− | * | ||
− | |||
− | |||
− | |||
− | ''' | + | * Mon Q4 v2.7 ballot Resolution (length?) |
− | * | + | '''Tuesday 05 May''' |
− | + | * Tues Q1 v2.7 Ballot Resolution | |
− | * | + | * Tues Q2 Datatypes R2 ballot disposition |
− | + | * Tues Q3 Joint with Vocab (InM host): V2.7 ballot resolution | |
− | + | * Tues Q4 ''-- no meeting --'' ''-- No Room Requested -- '' | |
− | |||
− | |||
− | * | ||
− | |||
− | * | ||
− | ''' | + | '''Wednesday 06 May''' |
− | * Q1 | + | * Wed Q1 Wrappers (Agreed with Wrappers R2) |
− | * Q2 | + | * Wed Q2 Datatypes R2 ballot disposition |
− | * Q3 | + | * Wed Q3 ''-- no meeting --''''-- No Room Requested -- '' |
− | + | * Wed Q4 Joint with Vocab (InM host): Datatypes R2 ballot resolution | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * Q4 | ||
− | ''' | + | '''Thursday 07 May''' |
− | * Q1 | + | * Thurs Q1 Joint with SOA, INM, MnM and ITS (host): Dynamic Model. |
− | + | * Thurs Q2 Joint with ITS (InM host) : to be discussed | |
− | + | * Thurs Q3 ''-- no meeting --'' ''-- No Room Requested -- '' | |
− | * | + | * Thurs Q4 ''-- no meeting --'' ''-- No Room Requested -- '' |
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | + | '''Friday 08 May''' | |
− | * | + | * Fri Q1/Q2 Wrap-up meeting / Overflow |
− | ** | + | **Call to order |
− | ** | + | **Agenda Approval |
− | ** | + | **Announcements |
− | ** | + | **Ballot Status |
− | ** | + | **Telcon schedule |
− | ** | + | **WGM schedule |
− | ** | + | ***September 14 - 19, 2008 |
− | * | + | ***22nd Annual Plenary & Working Group Meeting |
− | * | + | ***Location: Vancouver, B.C., Canada |
− | ** | + | **Meeting Critique |
− | * | + | **Adjournment |
− | ** | ||
− | |||
− | |||
− | ** | ||
− | ** |
Revision as of 16:30, 5 February 2008
Draft InM Agenda for Phoenix (May 2008).
Return to Infrastructure and Messaging TC
Contents
Agreed in San Antonio in Friday Q1
Main themes:
- Abstract Datatypes R2,
- Wrappers R2,
- Version 2
- Dynamic Model.
Joint Meetings:
- MnM Q3 Monday (cancelled)
- Vocab Wednesday Q4 V3
- Vocab V2 issues.
- Soa Tuesday Q3 and Thursday Q1 Dynamic Model
- ITS Thursday q2.
Committee Negotiation:
- We will ask SOA to reduce the schedule to 1 joint meeting. (agreed, Thurs Q1)
- We have no burning desire to meet with MnM. (Agreed)
- We will ask vocab for a joint V2 meeting not Q3 Wednesday. (Agreed, Thurs Q3)
Plan:
- Abstract Datatypes 3 quarters (1 quarter vocab)
- Wrappers 1 quarter
- Dynamic model 1 (joint with Soa)
- ITS 1 quarter
- V2 6 quarters (VOCAB v2: 1 quarter)
co-chair constraints
Grahame & Tony: ArB: Sun Q1/Q2, Tuesday Q4, Wednesday Q4,Thurs Q3/Q4 Tony : V2 Pubs : Thurs Q3/Q4?
Tony V2 Publishing Thursday Q3/Q4
Overview
- Mon Q1 Overview + v2 Ballot Resolution + election if we can find someone
- Mon Q2 v2.7 Ballot Resolution
- Mon Q3 v2.7 Ballot Resolution
- Mon Q4 v2.7 ballot Resolution
- Tues Q1 v2.7 Ballot Resolution
- Tues Q2 Datatypes R2 ballot disposition
- Tues Q3 Joint with Vocab (host): V2.7 ballot resolution
- Tues Q4 -- no meeting -- -- No Room Requested --
- Wed Q1 Wrappers (Agreed with Wrappers R2)
- Wed Q2 Datatypes R2 ballot disposition
- Wed Q3 -- no meeting -- -- No Room Requested --
- Wed Q4 Joint with Vocab (host): Datatypes R2 ballot resolution
- Thurs Q1 Joint with SOA, INM, MnM and ITS (host): Dynamic Model.
- Thurs Q2 Joint with ITS (host) : to be discussed
- Thurs Q3 -- no meeting --
- Thurs Q4 -- no meeting --
- Fri Q1/Q2 Wrap-up meeting / Overflow
Open Issues
- None
Details
Monday 04 MAY
- Mon Q1 Election, Meeting Overview
- Election of one co-chairs
- Approval of Meeting Agenda
- Approval of the Atlanta minutes
- Announcements
- Meeting Overview (max 30 min)
- Ballot/proposal overview
- Mission statement review
- Decision making process document
- HL7 v2.7 proposals Overview
- Mon Q2 v2.7 Ballot Resolution
- Mon Q3 v2.7 Ballot Resolution
- Mon Q4 v2.7 ballot Resolution (length?)
Tuesday 05 May
- Tues Q1 v2.7 Ballot Resolution
- Tues Q2 Datatypes R2 ballot disposition
- Tues Q3 Joint with Vocab (InM host): V2.7 ballot resolution
- Tues Q4 -- no meeting -- -- No Room Requested --
Wednesday 06 May
- Wed Q1 Wrappers (Agreed with Wrappers R2)
- Wed Q2 Datatypes R2 ballot disposition
- Wed Q3 -- no meeting --'-- No Room Requested --
- Wed Q4 Joint with Vocab (InM host): Datatypes R2 ballot resolution
Thursday 07 May
- Thurs Q1 Joint with SOA, INM, MnM and ITS (host): Dynamic Model.
- Thurs Q2 Joint with ITS (InM host) : to be discussed
- Thurs Q3 -- no meeting -- -- No Room Requested --
- Thurs Q4 -- no meeting -- -- No Room Requested --
Friday 08 May
- Fri Q1/Q2 Wrap-up meeting / Overflow
- Call to order
- Agenda Approval
- Announcements
- Ballot Status
- Telcon schedule
- WGM schedule
- September 14 - 19, 2008
- 22nd Annual Plenary & Working Group Meeting
- Location: Vancouver, B.C., Canada
- Meeting Critique
- Adjournment