This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2018 01"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
Line 114: | Line 114: | ||
<td bgcolor=#ffe48a>Q1</td> | <td bgcolor=#ffe48a>Q1</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> | ||
− | <td bgcolor=#ffe48a> | + | <td bgcolor=#ffe48a>Work session - product matrix</td> |
<td bgcolor=#ffe48a>ITS</td> | <td bgcolor=#ffe48a>ITS</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> | ||
Line 145: | Line 145: | ||
<td bgcolor=#ffe48a>Q4</td> | <td bgcolor=#ffe48a>Q4</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> | ||
− | <td bgcolor=#ffe48a> | + | <td bgcolor=#ffe48a>FHIR Topics: FHIRPath next steps DSTU period ends in summer, Normative or 2nd STU</td> |
<td bgcolor=#ffe48a>ITS</td> | <td bgcolor=#ffe48a>ITS</td> | ||
− | <td bgcolor=#ffe48a></td> | + | <td bgcolor=#ffe48a>FHIR-i</td> |
<td bgcolor=#ffe48a>Paul</td> | <td bgcolor=#ffe48a>Paul</td> | ||
<td bgcolor=#ffe48a></td> | <td bgcolor=#ffe48a></td> |
Latest revision as of 02:57, 19 January 2018
Proposed ITS WG Agenda for the January 2018 WGM in New Orleans, LA
Return to: ITS Main Page
back to WGM_information
Day | Date | Quarter | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | Jan 28 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Monday | Jan 29 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Tuesday | Jan 30 | AM | Q1 | Work session - product matrix | ITS | Paul | ||||
Q2 | RDF Topics | ITS | Paul | |||||||
PM | Q3 | Review IVL-RTO for CDA R2.1, other product families (v3, v2, vMR) topics, planning, next WGM | ITS | Paul | ||||||
Q4 | FHIR Topics: FHIRPath next steps DSTU period ends in summer, Normative or 2nd STU | ITS | FHIR-i | Paul | ||||||
Wednesday | Jan 31 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Thursday | Feb 1 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Friday | Feb 2 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |