This wiki has undergone a migration to Confluence found Here
<meta name="googlebot" content="noindex">

Difference between revisions of "FreeConferenceCall.Com Pilot Project"

From HL7Wiki
Jump to navigation Jump to search
Line 22: Line 22:
 
DKH-->
 
DKH-->
 
{|border="1" cellpadding="2" cellspacing="0"  
 
{|border="1" cellpadding="2" cellspacing="0"  
|colspan="4" align="center" style="background:#f0f0f0;"| '''Nbr'''
+
|colspan="4" align="left" style="background:#f0f0f0;"| '''Nbr'''
|colspan="2" align="center" style="background:#f0f0f0;"| '''Issue'''
+
|colspan="2" align="left" style="background:#f0f0f0;"| '''Issue'''
|colspan="2" align="center" style="background:#f0f0f0;"| '''Planned Mitigation/Resolution'''
+
|colspan="2" align="left" style="background:#f0f0f0;"| '''Planned Mitigation/Resolution'''
|colspan="2" align="center" style="background:#f0f0f0;"|'''Submitter'''
+
|colspan="2" align="left" style="background:#f0f0f0;"|'''Submitter'''
|colspan="2" align="center" style="background:#f0f0f0;"|'''Date Sumbitted'''
+
|colspan="2" align="left" style="background:#f0f0f0;"|'''Date Sumbitted'''
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|1
+
|colspan="4" align="left" style="background:#f0f0f0;"|1
|colspan="2" align="center" style="background:#f0f0f0;"|If you can't run the app, then you can't share your screen. So anyone that uses FCC.com via the internet browser can’t show their screen.
+
|colspan="2" align="left" style="background:#f0f0f0;"|If you can't run the app, then you can't share your screen. So anyone that uses FCC.com via the internet browser can’t show their screen.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Dave Hamill
+
|colspan="2" align="left" style="background:#f0f0f0;"|Dave Hamill
|colspan="2" align="center" style="background:#f0f0f0;"|2016-11-01
+
|colspan="2" align="left" style="background:#f0f0f0;"|2016-11-01
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|2
+
|colspan="4" align="left" style="background:#f0f0f0;"|2
|colspan="2" align="center" style="background:#f0f0f0;"|Jeff Brown couldn't download the app; got a ‘server not found error
+
|colspan="2" align="left" style="background:#f0f0f0;"|Jeff Brown couldn't download the app; got a ‘server not found error
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Jeff Brown
+
|colspan="2" align="left" style="background:#f0f0f0;"|Jeff Brown
|colspan="2" align="center" style="background:#f0f0f0;"|2016-11-01
+
|colspan="2" align="left" style="background:#f0f0f0;"|2016-11-01
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|3
+
|colspan="4" align="left" style="background:#f0f0f0;"|3
|colspan="2" align="center" style="background:#f0f0f0;"|Canadian PC cannot request a new account
+
|colspan="2" align="left" style="background:#f0f0f0;"|Canadian PC cannot request a new account
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Andy Stechishin
+
|colspan="2" align="left" style="background:#f0f0f0;"|Andy Stechishin
|colspan="2" align="center" style="background:#f0f0f0;"|2016-11-15
+
|colspan="2" align="left" style="background:#f0f0f0;"|2016-11-15
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|4
+
|colspan="4" align="left" style="background:#f0f0f0;"|4
|colspan="2" align="center" style="background:#f0f0f0;"|Doesn’t offer Canadian number
+
|colspan="2" align="left" style="background:#f0f0f0;"|Doesn’t offer Canadian number
|colspan="2" align="center" style="background:#f0f0f0;"|Use VOIP
+
|colspan="2" align="left" style="background:#f0f0f0;"|Use VOIP
|colspan="2" align="center" style="background:#f0f0f0;"|Dave Hamill
+
|colspan="2" align="left" style="background:#f0f0f0;"|Dave Hamill
|colspan="2" align="center" style="background:#f0f0f0;"|2017-02-10
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-02-10
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|5
+
|colspan="4" align="left" style="background:#f0f0f0;"|5
|colspan="2" align="center" style="background:#f0f0f0;"|Telephone number still costs money to use it.  it’s an 0330 number, so it’s standard tariff.
+
|colspan="2" align="left" style="background:#f0f0f0;"|Telephone number still costs money to use it.  it’s an 0330 number, so it’s standard tariff.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Julie James
+
|colspan="2" align="left" style="background:#f0f0f0;"|Julie James
|colspan="2" align="center" style="background:#f0f0f0;"|2017-02-15
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-02-15
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|6
+
|colspan="4" align="left" style="background:#f0f0f0;"|6
|colspan="2" align="center" style="background:#f0f0f0;"|How to VOIP isn’t clear
+
|colspan="2" align="left" style="background:#f0f0f0;"|How to VOIP isn’t clear
|colspan="2" align="center" style="background:#f0f0f0;"|Add instructions to the Tip Sheet
+
|colspan="2" align="left" style="background:#f0f0f0;"|Add instructions to the Tip Sheet
|colspan="2" align="center" style="background:#f0f0f0;"|Julie James
+
|colspan="2" align="left" style="background:#f0f0f0;"|Julie James
|colspan="2" align="center" style="background:#f0f0f0;"|2017-02-15
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-02-15
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|7
+
|colspan="4" align="left" style="background:#f0f0f0;"|7
|colspan="2" align="center" style="background:#f0f0f0;"|Telephone numbers not included in T-Mobile Plans and cost about a penny a minute, perhaps other phone plans are affected
+
|colspan="2" align="left" style="background:#f0f0f0;"|Telephone numbers not included in T-Mobile Plans and cost about a penny a minute, perhaps other phone plans are affected
|colspan="2" align="center" style="background:#f0f0f0;"|Use VOIP
+
|colspan="2" align="left" style="background:#f0f0f0;"|Use VOIP
|colspan="2" align="center" style="background:#f0f0f0;"|Ted Klein
+
|colspan="2" align="left" style="background:#f0f0f0;"|Ted Klein
|colspan="2" align="center" style="background:#f0f0f0;"|2017-02-15
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-02-15
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|8
+
|colspan="4" align="left" style="background:#f0f0f0;"|8
|colspan="2" align="center" style="background:#f0f0f0;"|Paul Knapp reports poor audio quality in Saudi Arabia, making it unusable.  
+
|colspan="2" align="left" style="background:#f0f0f0;"|Paul Knapp reports poor audio quality in Saudi Arabia, making it unusable.  
|colspan="2" align="center" style="background:#f0f0f0;"|FCC Trouble Ticket opened by Wayne. Awaiting further details
+
|colspan="2" align="left" style="background:#f0f0f0;"|FCC Trouble Ticket opened by Wayne. Awaiting further details
|colspan="2" align="center" style="background:#f0f0f0;"|Wayne Kubick
+
|colspan="2" align="left" style="background:#f0f0f0;"|Wayne Kubick
|colspan="2" align="center" style="background:#f0f0f0;"|2017-04-26
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-04-26
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|9
+
|colspan="4" align="left" style="background:#f0f0f0;"|9
|colspan="2" align="center" style="background:#f0f0f0;"|Many larger organizations are not allowed to download executable files -- Mayo and Quest Diagnostics are two of them.  Hence, they cannot host a meeting nor be presenters (as both functions require a .exe file to be downloaded and run).  
+
|colspan="2" align="left" style="background:#f0f0f0;"|Many larger organizations are not allowed to download executable files -- Mayo and Quest Diagnostics are two of them.  Hence, they cannot host a meeting nor be presenters (as both functions require a .exe file to be downloaded and run). The can, however, view screen sharing via the web.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Rick Haddorff and Freida Hall
+
|colspan="2" align="left" style="background:#f0f0f0;"|Rick Haddorff and Freida Hall
|colspan="2" align="center" style="background:#f0f0f0;"|2017-06-08
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-06-08
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|10
+
|colspan="4" align="left" style="background:#f0f0f0;"|10
|colspan="2" align="center" style="background:#f0f0f0;"|When having to act as a host for many different Work Groups that have FreeConferenceCall.com accounts, even though I click on the current meeting’s FCC link to host, FCC often times brings up my prior FCC that I hosted.  This means it often takes 5-7 minutes to get screen sharing going as I have to log out and re-download the .exe, often multiple times (3+ times).
+
|colspan="2" align="left" style="background:#f0f0f0;"|When having to act as a host for many different Work Groups that have FreeConferenceCall.com accounts, even though I click on the current meeting’s FCC link to host, FCC often times brings up my prior FCC that I hosted.  This means it often takes 5-7 minutes to get screen sharing going as I have to log out and re-download the .exe, often multiple times (3+ times).
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Dave Hamill
+
|colspan="2" align="left" style="background:#f0f0f0;"|Dave Hamill
|colspan="2" align="center" style="background:#f0f0f0;"|2017-06-08
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-06-08
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|11
+
|colspan="4" align="left" style="background:#f0f0f0;"|11
|colspan="2" align="center" style="background:#f0f0f0;"|The reports that are generated contain email addresses.  A concern was brought forward that some people may not want their emails publicized.
+
|colspan="2" align="left" style="background:#f0f0f0;"|The reports that are generated contain email addresses.  A concern was brought forward that some people may not want their emails publicized.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|Frieda Hall
+
|colspan="2" align="left" style="background:#f0f0f0;"|Frieda Hall
|colspan="2" align="center" style="background:#f0f0f0;"|2017-06-08
+
|colspan="2" align="left" style="background:#f0f0f0;"|2017-06-08
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|12
+
|colspan="4" align="left" style="background:#f0f0f0;"|12
|colspan="2" align="center" style="background:#f0f0f0;"|."issue"
+
|colspan="2" align="left" style="background:#f0f0f0;"|."issue"
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
 
|-
 
|-
  
|colspan="4" align="center" style="background:#f0f0f0;"|.
+
|colspan="4" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
|colspan="2" align="center" style="background:#f0f0f0;"|.
+
|colspan="2" align="left" style="background:#f0f0f0;"|.
 
|-
 
|-
  

Revision as of 21:21, 22 June 2017

Project Information

EST WG is piloting a conference calling/web sharing product, FreeConferenceCall.com



Pilot Feedback

Meeting Info/Attendees

Nbr Issue Planned Mitigation/Resolution Submitter Date Sumbitted
1 If you can't run the app, then you can't share your screen. So anyone that uses FCC.com via the internet browser can’t show their screen. . Dave Hamill 2016-11-01
2 Jeff Brown couldn't download the app; got a ‘server not found error . Jeff Brown 2016-11-01
3 Canadian PC cannot request a new account . Andy Stechishin 2016-11-15
4 Doesn’t offer Canadian number Use VOIP Dave Hamill 2017-02-10
5 Telephone number still costs money to use it. it’s an 0330 number, so it’s standard tariff. . Julie James 2017-02-15
6 How to VOIP isn’t clear Add instructions to the Tip Sheet Julie James 2017-02-15
7 Telephone numbers not included in T-Mobile Plans and cost about a penny a minute, perhaps other phone plans are affected Use VOIP Ted Klein 2017-02-15
8 Paul Knapp reports poor audio quality in Saudi Arabia, making it unusable. FCC Trouble Ticket opened by Wayne. Awaiting further details Wayne Kubick 2017-04-26
9 Many larger organizations are not allowed to download executable files -- Mayo and Quest Diagnostics are two of them. Hence, they cannot host a meeting nor be presenters (as both functions require a .exe file to be downloaded and run). The can, however, view screen sharing via the web. . Rick Haddorff and Freida Hall 2017-06-08
10 When having to act as a host for many different Work Groups that have FreeConferenceCall.com accounts, even though I click on the current meeting’s FCC link to host, FCC often times brings up my prior FCC that I hosted. This means it often takes 5-7 minutes to get screen sharing going as I have to log out and re-download the .exe, often multiple times (3+ times). . Dave Hamill 2017-06-08
11 The reports that are generated contain email addresses. A concern was brought forward that some people may not want their emails publicized. . Frieda Hall 2017-06-08
12 ."issue" . . .
. . . . .

Project Documents