This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2017 05"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
Line 114: | Line 114: | ||
<td bgcolor=#ffe48a>Q1</td> | <td bgcolor=#ffe48a>Q1</td> | ||
<td bgcolor=#ffe48a> </td> | <td bgcolor=#ffe48a> </td> | ||
− | <td bgcolor=#ffe48a></td> | + | <td bgcolor=#ffe48a>FHIR issues</td> |
<td bgcolor=#ffe48a> </td> | <td bgcolor=#ffe48a> </td> | ||
<td bgcolor=#ffe48a> </td> | <td bgcolor=#ffe48a> </td> | ||
Line 135: | Line 135: | ||
<td bgcolor=#ff8afb>Q3</td> | <td bgcolor=#ff8afb>Q3</td> | ||
<td bgcolor=#ff8afb> </td> | <td bgcolor=#ff8afb> </td> | ||
− | <td bgcolor=#ff8afb></td> | + | <td bgcolor=#ff8afb>CDA Product Family uber-meeting</td> |
<td bgcolor=#ff8afb> </td> | <td bgcolor=#ff8afb> </td> | ||
<td bgcolor=#ff8afb> </td> | <td bgcolor=#ff8afb> </td> |
Revision as of 22:06, 7 April 2017
Proposed ITS WG Agenda for the May 2017 WGM in Madrid, Spain
Return to: ITS Main Page
back to WGM_information
Day | Date | Quarter | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | May 7 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Monday | May 8 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Tuesday | May 9 | AM | Q1 | FHIR issues | ||||||
Q2 | ||||||||||
PM | Q3 | CDA Product Family uber-meeting | ||||||||
Q4 | ||||||||||
Wednesday | May 10 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Thursday | May 11 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Friday | May 12 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |