This wiki has undergone a migration to Confluence found Here
Difference between revisions of "New ITS Sample Collapsing Approach"
Jump to navigation
Jump to search
Charliemccay (talk | contribs) |
|||
Line 2: | Line 2: | ||
[[image:OrdersAndObsFlattening.doc]] | [[image:OrdersAndObsFlattening.doc]] | ||
+ | |||
+ | |||
+ | A document showing the abstract serialization and reshaping of a laboratory message from the UK ballot. | ||
+ | |||
+ | [http://www.hl7.org/Library/Committees/xml/LabReshaping%2Ezip LabReshaping.zip] | ||
+ | |||
+ | |||
+ | A document will follow that will propose some rules for the reshaping of messages. The examples posted on this page will be updated to reflect the rules. |
Revision as of 16:03, 24 May 2007
An example of flattening for the Orders Model
File:OrdersAndObsFlattening.doc
A document showing the abstract serialization and reshaping of a laboratory message from the UK ballot.
A document will follow that will propose some rules for the reshaping of messages. The examples posted on this page will be updated to reflect the rules.