This wiki has undergone a migration to Confluence found Here
Difference between revisions of "INM San Antonio Agenda"
Jump to navigation
Jump to search
Rene spronk (talk | contribs) m |
Rene spronk (talk | contribs) m (Phoenix, not scottsdale) |
||
Line 1: | Line 1: | ||
− | IM Agenda for | + | IM Agenda for Phoenix Arizona (January 2006). |
Have a joint session with Services SIG ?? | Have a joint session with Services SIG ?? | ||
− | '''Monday | + | '''Monday 9 Jan''' |
* Q1 Meeting overview (fix) | * Q1 Meeting overview (fix) | ||
** Ballot/proposal overview | ** Ballot/proposal overview | ||
Line 16: | Line 16: | ||
** v2.6 ballot reconcilliation | ** v2.6 ballot reconcilliation | ||
− | '''Tuesday | + | '''Tuesday 10 Jan''' |
* Q1 Control Act Domains (fix) | * Q1 Control Act Domains (fix) | ||
** registry project wrap-up | ** registry project wrap-up | ||
Line 26: | Line 26: | ||
** Digital Signature in ControlAct wrapper | ** Digital Signature in ControlAct wrapper | ||
− | '''Wednesday | + | '''Wednesday 11 Jan''' |
* Q1 Transports, Abstract Transport Specification | * Q1 Transports, Abstract Transport Specification | ||
** ATS ballot reconcilliation | ** ATS ballot reconcilliation | ||
Line 34: | Line 34: | ||
** v2 and v3 issues | ** v2 and v3 issues | ||
− | '''Thursday | + | '''Thursday 12 Jan''' |
* Q1 Hosting joint XML meeting (fix) | * Q1 Hosting joint XML meeting (fix) | ||
* Q2 Transports | * Q2 Transports | ||
Line 43: | Line 43: | ||
** Walk in session, all v3 and v2 topics | ** Walk in session, all v3 and v2 topics | ||
− | '''Friday | + | '''Friday 13 Jan''' |
* Q1/Q2 Wrap-up meeting | * Q1/Q2 Wrap-up meeting | ||
** HL7 v2.7 proposals | ** HL7 v2.7 proposals |
Revision as of 06:38, 5 October 2005
IM Agenda for Phoenix Arizona (January 2006).
Have a joint session with Services SIG ??
Monday 9 Jan
- Q1 Meeting overview (fix)
- Ballot/proposal overview
- Mission statement review
- Decision making process document
- Overview of closed action items
- XML Topics (last 30 mins)
- Q2 v2 issues (second v2 quarter, may be changed)
- Q3
- Q4 HL7 v2 issues (fix)
- Conformance issues
- v2.6 ballot reconcilliation
Tuesday 10 Jan
- Q1 Control Act Domains (fix)
- registry project wrap-up
- queries
- Q2 HL7 v3 ballot reconciliation & proposals
- Q3 HL7 v3 ballot reconciliation & proposals
- Q4 CQ hosts Joint CQ/Security&Accountability (fix)
- Webservices ballot, security items (remaining ballot rec.)
- Digital Signature in ControlAct wrapper
Wednesday 11 Jan
- Q1 Transports, Abstract Transport Specification
- ATS ballot reconcilliation
- Q2 Transports
- Q3 xxx services SIG ??
- Q4 Hosting joint Vocab meeting (fix)
- v2 and v3 issues
Thursday 12 Jan
- Q1 Hosting joint XML meeting (fix)
- Q2 Transports
- Q3 v3 Data types (fix)
- Abstract data types
- XML ITS data types
- Q4 Hot Topics (fix)
- Walk in session, all v3 and v2 topics
Friday 13 Jan
- Q1/Q2 Wrap-up meeting
- HL7 v2.7 proposals
- Meeting evaluation
- Ballot status
- Direction of CQ
- co-Chair responsabilities
- Agenda for next WGM