This wiki has undergone a migration to Confluence found Here
Difference between revisions of "Agenda for Scottsdale, January 2013"
Jump to navigation
Jump to search
(Created page with ";dsfdslfds;f") |
|||
Line 1: | Line 1: | ||
− | ; | + | ==Legend== |
+ | *[[Image:Business_med.gif |business icon]] - business | ||
+ | *[[Image:Reconciliation_med.gif |ballot reconciliation icon]] - ballot reconciliation | ||
+ | *[[Image:Technical_med.gif |technical icon]] - technical | ||
+ | * / = joint session | ||
+ | * + = session with representatives of | ||
+ | |||
+ | |||
+ | {|border="1" cellpadding="2" cellspacing="0" | ||
+ | | align="center" style="background:#f0f0f0;"|'''Day''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Time''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Icon''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Event''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Chair''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Scribe''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Room''' | ||
+ | |- | ||
+ | | rowspan="4" | Monday | ||
+ | | Jan 14 | ||
+ | |AM | ||
+ | |Q1 | ||
+ | | | ||
+ | |No meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q2 | ||
+ | | | ||
+ | |No meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |PM | ||
+ | |Q3 | ||
+ | | | ||
+ | |No meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q4 | ||
+ | | | ||
+ | |No meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-border="4" cellpadding="8" style="background:#f0f0f0;" | ||
+ | |. ||||||||||||||||| | ||
+ | |- | ||
+ | | rowspan="4" | Tuesday | ||
+ | | Jan 15 | ||
+ | |AM | ||
+ | |Q1 | ||
+ | |[[Image:Business_med.gif |business icon]] | ||
+ | |Group business (DMP, project status, etc.) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q2 | ||
+ | |[[Image:Technical_med.gif |technical icon]] | ||
+ | |Talk about combined lab and imaging workflow (Harry S.) and DICOM WG26 update | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |PM | ||
+ | |Q3 | ||
+ | |[[Image:Reconciliation_med.gif |ballot reconciliation icon]] | ||
+ | |Unique ID ballot reconciliation | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q4 | ||
+ | |[[Image:Reconciliation_med.gif |ballot reconciliation icon]] | ||
+ | |Further Unique ID ballot reconciliation (if needed) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-border="4" cellpadding="8" style="background:#f0f0f0;" | ||
+ | |. ||||||||||||||||| | ||
+ | |- | ||
+ | | rowspan="4" | Wednesday | ||
+ | | | ||
+ | |AM | ||
+ | |Q1 | ||
+ | |[[Image:Technical_med.gif |technical icon]] | ||
+ | |'''OO/II/AP/CG''' | ||
+ | *Specimen Project | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q2 | ||
+ | |[[Image:Technical_med.gif |technical icon]] | ||
+ | |APSR Update | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |PM | ||
+ | |Q3 | ||
+ | |[[Image:Technical_med.gif |technical icon]] | ||
+ | |Joint meeting with CG | ||
+ | *Given the overlap with the Q1 meeting with O&O and CG, this meeting may revert back to AP-group topics | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q4 | ||
+ | |[[Image:Technical_med.gif |technical icon]] | ||
+ | |AP device connecivity and role of Unique ID/structured report (JDLN) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-border="4" cellpadding="8" style="background:#f0f0f0;" | ||
+ | |. ||||||||||||||||| | ||
+ | |- | ||
+ | | rowspan="4" | Thursday | ||
+ | | Jan 17 | ||
+ | |AM | ||
+ | |Q1 | ||
+ | |[[Image:Technical_med.gif |technical icon]] | ||
+ | |TBD. Possible further talks on WG topics | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q2 | ||
+ | | | ||
+ | |No meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |PM | ||
+ | |Q3 | ||
+ | | | ||
+ | |No meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q4 | ||
+ | | | ||
+ | |No meeting | ||
+ | |||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |-border="6" cellpadding="2" style="background:#f0f0f0;" | ||
+ | |. ||||||||||||||||| | ||
+ | |- | ||
+ | | rowspan="4" | Friday | ||
+ | |Jan 18 | ||
+ | |AM | ||
+ | |Q1 | ||
+ | | | ||
+ | | | ||
+ | No Meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q2 | ||
+ | | | ||
+ | | | ||
+ | No Meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |PM | ||
+ | |Q3 | ||
+ | | | ||
+ | |No Meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |Q4 | ||
+ | | | ||
+ | |No Meeting | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} |
Latest revision as of 20:23, 29 March 2013
Legend
- business
- ballot reconciliation
- technical
- / = joint session
- + = session with representatives of