This wiki has undergone a migration to Confluence found Here
Difference between revisions of "20120809 arb minutes"
Jump to navigation
Jump to search
m (Created page with "{{subst::Agenda_Minutes}}") |
m (→Agenda) |
||
Line 15: | Line 15: | ||
#Roll Call | #Roll Call | ||
#Approval of Agenda | #Approval of Agenda | ||
− | #Approval of Minutes | + | #Approval of [[20120802_arb_minutes |Minutes]] |
+ | #Report from BA Framework tiger team(Abdul-Malik, Jane, Bo) | ||
#Report from Architecture Project | #Report from Architecture Project | ||
− | |||
− | |||
#Other business and planning | #Other business and planning | ||
− | #Adjournment | + | #Adjournment |
==Meeting Information== | ==Meeting Information== |
Revision as of 20:53, 2 August 2012
ARB - Meeting (Date in Title)
logistics
Teleconferences are held on Tuesday at 4:00pm U.S. Eastern Schedules may be found at HL7.org Conference Call Center
Please join my meeting from your computer, tablet or smartphone.
- Join the meeting:
- Join the online meeting: Online Meeting Link:https://join.freeconferencecall.com/arb97
- Online Meeting ID:arb97
- If you cant use voip then capture the PIN from the screen for the above action, then
- Dial into the conference: Dial-in Number:(605) 472-5556 - United States
- enter the access code 332183
- enter the pin.
- International Dial-in Numbers:https://www.freeconferencecall.com/wall/arb97/#international
- Weekly conference call.
- For 24/7 customer service please call (844) 844-1322.
Agenda
- Call to order
- Roll Call
- Approval of Agenda
- Approval of Minutes
- Report from BA Framework tiger team(Abdul-Malik, Jane, Bo)
- Report from Architecture Project
- Other business and planning
- Adjournment
Meeting Information
HL7 ArB Work Group Meeting Minutes Location: Telcon |
Date: 2012MMDD Time: 4:00pm U.S. Eastern | |||||
Facilitator | Charlie Mead/ Parker, Ron | Note taker(s) | Julian, Tony/???? | |||
Attendee | Name | Affiliation | ||||
. | Bond,Andy | NEHTA | ||||
. | Constable, Lorraine | Constable Consulting Inc. | ||||
. | Curry, Jane | Health Information Strategies | ||||
. | Dagnall, Bo | HP Enterprise Services | ||||
. | Grieve, Grahame | Health Intersections Pty Ltd | ||||
. | Hufnagel, Steve | U.S. Department of Defense, Military Health System | ||||
. | Julian, Tony | Mayo Clinic | ||||
. | Loyd, Patrick | ICode Solutions | ||||
. | Lynch, Cecil | Accenture | ||||
. | Mead, Charlie | National Cancer Institute | ||||
. | Milosevic, Zoran | NEHTA | ||||
. | Ocasio, Wendell | Agilex Technologies | ||||
. | Parker, Ron | CA Infoway | ||||
. | Quinn, John | Health Level Seven, Inc. | ||||
. | Guests | |||||
. | ||||||
. | Legend | |||||
. | Present | |||||
. | Absent | |||||
Quorum Requirements Met: Yes |