This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2012 01"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Paul Knapp (talk | contribs) |
||
Line 152: | Line 152: | ||
<td>Q1</td> | <td>Q1</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td>Joint with SOA: hData - Future directions/new project(s)</td> |
<td>SOA</td> | <td>SOA</td> | ||
<td>ITS</td> | <td>ITS</td> |
Revision as of 17:52, 22 December 2011
Proposed ITS WG Agenda for the January 2012 WGM in San Antonio, Texas
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 1/15 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 1/16 | AM | Q1 | Plenary | ||||||
Q2 | Plenary | |||||||||
PM | Q3 | Planning for week, Project Review and update | ITS | |||||||
Q4 | V2 XML Encoding ballot reconciliation | ITS | CGIT | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 1/17 | AM | Q1 | Joint with SOA: hData - Future directions/new project(s) | SOA | ITS | ||||
Q2 | Joint with INM: Abstract Transport Ballot Reconciliation | INM | ITS | Andy unavailable | ||||||
PM | Q3 | Joint with Structured Docs | SD | ITS | ||||||
Q4 | ITS | |||||||||
Q6 (7:00-9:00PM) | FHIR (RfH) Update | Tooling/MnM | ITS, RIMBAA | |||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 1/18 | AM | Q1 | ITS | ||||||
Q2 | ITS | |||||||||
Lunch | ||||||||||
PM | Q3 | ITS | Andy Unavailable | |||||||
Q4 | ITS | ITS, MnM, etc. | Andy Unavailable | |||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 1/19 | AM | Q1 | Hot Topics | ITS | Andy unavailable | ||||
Q2 | Next meeting planning | ITS | Andy unavailable | |||||||
PM | Q3 | Andy Unavailable | ||||||||
Q4 | Andy Unavailable | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 1/20 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |