This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2011 05"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
Line 102: | Line 102: | ||
<td>Q2</td> | <td>Q2</td> | ||
<td></td> | <td></td> | ||
− | <td>Project Review and update</td> | + | <td>Project Review and update | UML ITS - Project continuence discussion</td> |
<td>ITS</td> | <td>ITS</td> | ||
<td> </td> | <td> </td> | ||
Line 125: | Line 125: | ||
<td>Q4</td> | <td>Q4</td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>TBD</td> |
<td>ITS</td> | <td>ITS</td> | ||
<td> </td> | <td> </td> |
Revision as of 20:22, 3 May 2011
Proposed ITS WG Agenda for the May 2011 WGM in Orlando, Florida
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
Are the rooms are requested according to this schedule?
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 5/15 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 5/16 | AM | Q1 | Planning for week | ITS | |||||
Q2 | Project Review and update | UML ITS - Project continuence discussion | ITS | ||||||||
PM | Q3 | TBD | ITS | Andy and Dale unavailable | ||||||
Q4 | TBD | ITS | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 5/17 | AM | Q1 | Joint with SOA - hData related discussions | SOA | ITS | ||||
Q2 | Structured Docs hosting - Topics: Green CDA and Micro ITS | Structured Docs | ITS | Andy unavailable | ||||||
PM | Q3 | Informative Ballot Reconciliation: Structures & Datatypes R2B | ITS | |||||||
Q4 | Normative Transport Ballot Reconciliation: ebXML with ebMS 2.0, and MHHL refresh | ITS | ||||||||
Q6 (7:00-9:00PM) | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 5/18 | AM | Q1 | Content Simplification: Goals, Issues, technologies: Simple ITS, Efficient XML Interchange(EXI)(W3C Recommendation Mar 10 2011), Green CDA, mappings, etc. | ITS | |||||
Q2 | Content Simplification: continue | ITS | ||||||||
Lunch | ||||||||||
PM | Q3 | Neutral Mapping, Web Services & Micro ITS: Project Status and continuence | ITS | Andy Unavailable | ||||||
Q4 | SAIF et al | ITS | ITS, MnM, etc. | Andy Unavailable | ||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 5/19 | AM | Q1 | Hot Topics and overflow from prior quarters. | ITS | Andy unavailable | ||||
Q2 | Next meeting planning | ITS | Andy unavailable | |||||||
PM | Q3 | ITS | Andy Unavailable | |||||||
Q4 | ITS | Andy Unavailable | ||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 5/20 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |