This wiki has undergone a migration to Confluence found Here
Difference between revisions of "Tooling Working Group Agenda"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
|||
Line 21: | Line 21: | ||
<td>Chair</td> | <td>Chair</td> | ||
<td>Scribe</td> | <td>Scribe</td> | ||
+ | <td>Notes</td> | ||
</tr> | </tr> | ||
Line 28: | Line 29: | ||
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 38: | Line 40: | ||
<tr> | <tr> | ||
<td>Q2</td> | <td>Q2</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 49: | Line 52: | ||
<td rowspan=2>PM </td> | <td rowspan=2>PM </td> | ||
<td>Q3</td> | <td>Q3</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 59: | Line 63: | ||
<tr> | <tr> | ||
<td>Q4</td> | <td>Q4</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 78: | Line 83: | ||
<td>Chair</td> | <td>Chair</td> | ||
<td>Scribe</td> | <td>Scribe</td> | ||
+ | <td>Notes</td> | ||
</tr> | </tr> | ||
Line 91: | Line 97: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
Line 97: | Line 104: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 108: | Line 116: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 118: | Line 127: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 135: | Line 145: | ||
<td>Chair</td> | <td>Chair</td> | ||
<td>Scribe</td> | <td>Scribe</td> | ||
+ | <td>Notes</td> | ||
</tr> | </tr> | ||
Line 148: | Line 159: | ||
<td>Jane Curry</td> | <td>Jane Curry</td> | ||
<td>Andy Stechishin</td> | <td>Andy Stechishin</td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
Line 158: | Line 170: | ||
<td>Jane Curry</td> | <td>Jane Curry</td> | ||
<td>Andy Stechishin</td> | <td>Andy Stechishin</td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
Line 164: | Line 177: | ||
<td>Q3</td> | <td>Q3</td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 173: | Line 187: | ||
<tr> | <tr> | ||
<td>Q4</td> | <td>Q4</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 183: | Line 198: | ||
<tr> | <tr> | ||
<td bgcolor=#dddddd>7:00-9:00PM</td> | <td bgcolor=#dddddd>7:00-9:00PM</td> | ||
+ | <td bgcolor=#dddddd> </td> | ||
<td bgcolor=#dddddd> </td> | <td bgcolor=#dddddd> </td> | ||
<td bgcolor=#dddddd> </td> | <td bgcolor=#dddddd> </td> | ||
Line 202: | Line 218: | ||
<td>Chair</td> | <td>Chair</td> | ||
<td>Scribe</td> | <td>Scribe</td> | ||
+ | <td>Notes</td> | ||
</tr> | </tr> | ||
Line 209: | Line 226: | ||
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 221: | Line 239: | ||
<td> </td> | <td> </td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 236: | Line 255: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
Line 246: | Line 266: | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
+ | <td> </td> | ||
</tr> | </tr> | ||
Line 259: | Line 280: | ||
<td>Chair</td> | <td>Chair</td> | ||
<td>Scribe</td> | <td>Scribe</td> | ||
+ | <td>Notes</td> | ||
</tr> | </tr> | ||
Line 266: | Line 288: | ||
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 276: | Line 299: | ||
<tr> | <tr> | ||
<td>Q2</td> | <td>Q2</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 287: | Line 311: | ||
<td rowspan=2>PM</td> | <td rowspan=2>PM</td> | ||
<td>Q3</td> | <td>Q3</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 297: | Line 322: | ||
<tr> | <tr> | ||
<td>Q4</td> | <td>Q4</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 316: | Line 342: | ||
<td>Chair</td> | <td>Chair</td> | ||
<td>Scribe</td> | <td>Scribe</td> | ||
+ | <td>Notes</td> | ||
</tr> | </tr> | ||
Line 323: | Line 350: | ||
<td rowspan=2>AM</td> | <td rowspan=2>AM</td> | ||
<td>Q1</td> | <td>Q1</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 333: | Line 361: | ||
<tr> | <tr> | ||
<td>Q2</td> | <td>Q2</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 344: | Line 373: | ||
<td rowspan=2>PM</td> | <td rowspan=2>PM</td> | ||
<td>Q3</td> | <td>Q3</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Line 354: | Line 384: | ||
<tr> | <tr> | ||
<td>Q4</td> | <td>Q4</td> | ||
+ | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> |
Revision as of 15:25, 2 September 2010
Tooling WG Agenda for the May 2010 WGM in Rio de Janeiro, Brazil
Return to Tooling Work Group page.
The rooms are requested according to this schedule!
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Sunday | 5/16 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Monday | 5/17 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Tuesday | 5/18 | AM | Q1 | Alvorada II | Introduction to Tooling | Tooling | Jane Curry | Andy Stechishin | ||
Q2 | Alvorada II | Update on All Tooling-sponsored Projects | Tooling | Jane Curry | Andy Stechishin | |||||
PM | Q3 | |||||||||
Q4 | ||||||||||
7:00-9:00PM | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Wednesday | 5/19 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Thursday | 5/20 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 | ||||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
Friday | 5/21 | AM | Q1 | |||||||
Q2 | ||||||||||
PM | Q3 | |||||||||
Q4 |