This wiki has undergone a migration to Confluence found Here
Difference between revisions of "Tooling Working Group Agenda"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | === | + | === Tooling WG Agenda for the September 2009 WGM in Atlanta, GA, USA === |
Line 25: | Line 25: | ||
<tr> | <tr> | ||
<td rowspan=4>Sunday</td> | <td rowspan=4>Sunday</td> | ||
− | <td rowspan=4> | + | <td rowspan=4>9/20</td> |
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
Line 82: | Line 82: | ||
<tr> | <tr> | ||
<td rowspan=4>Monday</td> | <td rowspan=4>Monday</td> | ||
− | <td rowspan=4> | + | <td rowspan=4>9/21</td> |
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
Line 139: | Line 139: | ||
<tr> | <tr> | ||
<td rowspan=5>Tuesday</td> | <td rowspan=5>Tuesday</td> | ||
− | <td rowspan=5> | + | <td rowspan=5>9/22</td> |
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
Line 184: | Line 184: | ||
<td bgcolor=#dddddd>7:00-9:00PM</td> | <td bgcolor=#dddddd>7:00-9:00PM</td> | ||
<td bgcolor=#dddddd>Georgia 2</td> | <td bgcolor=#dddddd>Georgia 2</td> | ||
− | <td bgcolor=#dddddd>Tooling Demonstrations | + | <td bgcolor=#dddddd>Tooling Demonstrations (SMD, RIMBAA, V2&V3 Mapping Tools)</td> |
<td bgcolor=#dddddd>Tooling</td> | <td bgcolor=#dddddd>Tooling</td> | ||
<td bgcolor=#dddddd> </td> | <td bgcolor=#dddddd> </td> | ||
− | <td bgcolor=#dddddd> | + | <td bgcolor=#dddddd>Jean Duteau</td> |
<td bgcolor=#dddddd> </td> | <td bgcolor=#dddddd> </td> | ||
</tr> | </tr> | ||
Line 205: | Line 205: | ||
<tr> | <tr> | ||
− | <td rowspan= | + | <td rowspan=4>Wednesday</td> |
− | <td rowspan= | + | <td rowspan=4>9/23</td> |
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
Line 261: | Line 261: | ||
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<td rowspan=4>Thursday</td> | <td rowspan=4>Thursday</td> | ||
− | <td rowspan=4> | + | <td rowspan=4>9/24</td> |
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
Line 282: | Line 271: | ||
<td>ESWG</td> | <td>ESWG</td> | ||
<td>Jane Curry</td> | <td>Jane Curry</td> | ||
− | <td> | + | <td>Wilfred Bonney</td> |
</tr> | </tr> | ||
Line 288: | Line 277: | ||
<td>Q2</td> | <td>Q2</td> | ||
<td>Savannah 2</td> | <td>Savannah 2</td> | ||
− | <td>Tooling | + | <td>Tooling Tactical Planning & Investment Projects</td> |
<td>Tooling</td> | <td>Tooling</td> | ||
<td> </td> | <td> </td> | ||
Line 331: | Line 320: | ||
<tr> | <tr> | ||
<td rowspan=4>Friday</td> | <td rowspan=4>Friday</td> | ||
− | <td rowspan=4> | + | <td rowspan=4>9/25</td> |
<td rowspan=2>AM</td> | <td rowspan=2>AM</td> | ||
<td>Q1</td> | <td>Q1</td> |
Revision as of 17:06, 20 September 2009
Tooling WG Agenda for the September 2009 WGM in Atlanta, GA, USA
Return to Tooling Work Group page.
The rooms are requested according to this schedule!
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Sunday | 9/20 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Monday | 9/21 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Tuesday | 9/22 | AM | Q1 | Conference Room 127 | Introduction to Tooling; HL7 GForge; Open Health Tools (OHT) Update | Tooling | Jane Curry | Wilfred Bonney | |
Q2 | Conference Room 127 | Static Model Designer (SMD); UML-based CDA Tools | Tooling | Jane Curry | Wilfred Bonney | ||||
PM | Q3 | ||||||||
Q4 | |||||||||
7:00-9:00PM | Georgia 2 | Tooling Demonstrations (SMD, RIMBAA, V2&V3 Mapping Tools) | Tooling | Jean Duteau | |||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Wednesday | 9/23 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Thursday | 9/24 | AM | Q1 | Savannah 2 | Joint /w Electronic Services WG: Common Productivity Tools | Tooling | ESWG | Jane Curry | Wilfred Bonney |
Q2 | Savannah 2 | Tooling Tactical Planning & Investment Projects | Tooling | Jane Curry | Wilfred Bonney | ||||
PM | Q3 | ||||||||
Q4 | |||||||||
Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | |
Friday | 9/25 | AM | Q1 | ||||||
Q2 | |||||||||
PM | Q3 | ||||||||
Q4 |