This wiki has undergone a migration to Confluence found Here
Difference between revisions of "31 August 2018 CQI Conference call Minutes"
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
| row2cell2 | Lantana Consulting Group | | row2cell2 | Lantana Consulting Group | ||
| row2cell3 | angela.flanagan@lantanagroup.com | | row2cell3 | angela.flanagan@lantanagroup.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Ann Phillips | | row2cell1 | Ann Phillips | ||
Line 63: | Line 63: | ||
| row2cell2 | NCQA | | row2cell2 | NCQA | ||
| row2cell3 | hamlin@ncqa.org | | row2cell3 | hamlin@ncqa.org | ||
− | | row2cell4 | | + | | row2cell4 | yes |
|- | |- | ||
| row2cell1 | Bo Borgnakke | | row2cell1 | Bo Borgnakke | ||
Line 93: | Line 93: | ||
| row2cell2 | ESAC Inc | | row2cell2 | ESAC Inc | ||
| row2cell3 | chana.west@esacinc.com | | row2cell3 | chana.west@esacinc.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Claudia Hall | | row2cell1 | Claudia Hall | ||
| row2cell2 | Mathematica | | row2cell2 | Mathematica | ||
| row2cell3 | chall@mathematicampr.org | | row2cell3 | chall@mathematicampr.org | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Dan Donahue | | row2cell1 | Dan Donahue | ||
Line 118: | Line 118: | ||
| row2cell2 | IMO | | row2cell2 | IMO | ||
| row2cell3 | gdolin@imoonline.com | | row2cell3 | gdolin@imoonline.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Hafsa Subhan | | row2cell1 | Hafsa Subhan | ||
| row2cell2 | The Joint Commission | | row2cell2 | The Joint Commission | ||
| row2cell3 | hsubhan@jointcommission.org | | row2cell3 | hsubhan@jointcommission.org | ||
− | | row2cell4 | | + | | row2cell4 | yes |
|- | |- | ||
| row2cell1 | Howard Strasberg | | row2cell1 | Howard Strasberg | ||
Line 168: | Line 168: | ||
| row2cell2 | Optum | | row2cell2 | Optum | ||
| row2cell3 | joseph.quinn@optum.com | | row2cell3 | joseph.quinn@optum.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | John Damore | | row2cell1 | John Damore | ||
Line 178: | Line 178: | ||
| row2cell2 | Cognitive Medicine | | row2cell2 | Cognitive Medicine | ||
| row2cell3 | jskapik@cognitivemedicine.com | | row2cell3 | jskapik@cognitivemedicine.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Juliet Rubini | | row2cell1 | Juliet Rubini | ||
Line 188: | Line 188: | ||
| row2cell2 | Lantana Consulting Group | | row2cell2 | Lantana Consulting Group | ||
| row2cell3 | kp.sethi@lantanagroup.com | | row2cell3 | kp.sethi@lantanagroup.com | ||
− | | row2cell4 | | + | | row2cell4 | yes |
|- | |- | ||
| row2cell1 | Kathleen Connor | | row2cell1 | Kathleen Connor | ||
Line 198: | Line 198: | ||
| row2cell2 | Optum | | row2cell2 | Optum | ||
| row2cell3 | linda.michaelsen@optum.com | | row2cell3 | linda.michaelsen@optum.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Lisa Anderson | | row2cell1 | Lisa Anderson | ||
Line 228: | Line 228: | ||
| row2cell2 | ESAC | | row2cell2 | ESAC | ||
| row2cell3 | matthew.tiller@esacinc.com | | row2cell3 | matthew.tiller@esacinc.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Mike Hunt | | row2cell1 | Mike Hunt | ||
Line 238: | Line 238: | ||
| row2cell2 | The Joint Commission | | row2cell2 | The Joint Commission | ||
| row2cell3 | mnievera@jointcommission.org | | row2cell3 | mnievera@jointcommission.org | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Mitra Biglari | | row2cell1 | Mitra Biglari | ||
| row2cell2 | The Joint Commission | | row2cell2 | The Joint Commission | ||
| row2cell3 | mbiglari@jointcommission.org | | row2cell3 | mbiglari@jointcommission.org | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Myron Finseth | | row2cell1 | Myron Finseth | ||
Line 258: | Line 258: | ||
| row2cell2 | Memorial | | row2cell2 | Memorial | ||
| row2cell3 | pamela.mahanrudolph@memorialhermann | | row2cell3 | pamela.mahanrudolph@memorialhermann | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Patty Craig | | row2cell1 | Patty Craig | ||
| row2cell2 | The Joint Commission | | row2cell2 | The Joint Commission | ||
| row2cell3 | pcraig@jointcommission.org | | row2cell3 | pcraig@jointcommission.org | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Paul Denning | | row2cell1 | Paul Denning | ||
Line 273: | Line 273: | ||
| row2cell2 | The Joint Commission | | row2cell2 | The Joint Commission | ||
| row2cell3 | pjiang@jointcommission.org | | row2cell3 | pjiang@jointcommission.org | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Rathore Garima | | row2cell1 | Rathore Garima | ||
Line 283: | Line 283: | ||
| row2cell2 | NCQA | | row2cell2 | NCQA | ||
| row2cell3 | baer@ncqa.org | | row2cell3 | baer@ncqa.org | ||
− | | row2cell4 | | + | | row2cell4 | yes |
|- | |- | ||
| row2cell1 | Rich Boyce | | row2cell1 | Rich Boyce | ||
Line 293: | Line 293: | ||
| row2cell2 | Asymmetrik | | row2cell2 | Asymmetrik | ||
| row2cell3 | rtworkmails@gmail.com | | row2cell3 | rtworkmails@gmail.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Robert Samples | | row2cell1 | Robert Samples | ||
Line 343: | Line 343: | ||
| row2cell2 | Strata Metrics | | row2cell2 | Strata Metrics | ||
| row2cell3 | vietnguyen@stratametrics.com | | row2cell3 | vietnguyen@stratametrics.com | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Walter Suarez | | row2cell1 | Walter Suarez | ||
Line 358: | Line 358: | ||
| row2cell2 | The Joint Commission | | row2cell2 | The Joint Commission | ||
| row2cell3 | yhu@jointcommission.org | | row2cell3 | yhu@jointcommission.org | ||
− | | row2cell4 | | + | | row2cell4 | |
|- | |- | ||
| row2cell1 | Zach May | | row2cell1 | Zach May |
Revision as of 17:10, 31 August 2018
August 31, 2018 - CQI Conference Call Minutes
HL7 Clinical Quality Information Workgroup
August 31, 2018 – 1-3 PM EDT
Dial in: 770-657-9270 Passcode: 217663
https://join.freeconferencecall.com/hl7cqi
CQI Co-chairs: Patty Craig, Floyd Eisenberg, Juliet Rubini, KP Sethi, Yan Heras
Meeting Chair: KP
Meeting Scribe: Juliet
Minutes
Agenda Item | Time Allotment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roll call
|
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CQL-based HQMF errata discussion and vote to approve (sent via email and posted for members only: http://www.hl7.org/documentcenter/public/wg/cqi/CQL-based_HQMF_STU3_Errata_Change_List_2018_08_17.xlsx) | 15 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CQL base standard publication request review (http://www.hl7.org/documentcenter/public/wg/dss/CQLSTU3PublicationDraft.zip) | 15 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Project Updates
|
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Notifications
|
None |