This wiki has undergone a migration to Confluence found Here
Difference between revisions of "II WGM Agenda September 2017"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
** Review items for 3 year plan - [http://www.hl7.org/special/committees/projman/searchableprojectindex.cfm?sortBy=&sortDirection=&FilterKeyword=&FilterProjectNumber=&FilterProjectSponsor=Imaging+Integration+Work+Group&FilterProjectType=&FilterStatus=3-Year+Plan+Item&FilterProductType=&FilterDateField=&FilterStartDate=&FilterEndDate= Project Index] | ** Review items for 3 year plan - [http://www.hl7.org/special/committees/projman/searchableprojectindex.cfm?sortBy=&sortDirection=&FilterKeyword=&FilterProjectNumber=&FilterProjectSponsor=Imaging+Integration+Work+Group&FilterProjectType=&FilterStatus=3-Year+Plan+Item&FilterProductType=&FilterDateField=&FilterStartDate=&FilterEndDate= Project Index] | ||
** Review project for STU4 activities | ** Review project for STU4 activities | ||
+ | *** Project submission deadline Oct 10 | ||
** Discuss project submission for RadReport / FHIR Profile mapping | ** Discuss project submission for RadReport / FHIR Profile mapping | ||
** Co-chair election | ** Co-chair election |
Revision as of 21:32, 11 September 2017
Imaging Integration WG Agenda - HL7 WGM 09/2017 San Diego
Agenda
Day | Quarter | Event | Room | Notes |
Sunday 10th | Q1 9:00am | No meeting | ||
Q2 11:00am | No meeting | |||
Q3 1:45pm | No meeting | |||
Q4 3:30pm | No meeting | |||
. | ||||
Monday 11th | Q1 9:00am | No meeting | ||
Q2 11:0am | No meeting | |||
Q3 1:45pm | No meeting | |||
Q4 3:30pm | FHIR Infrastructure hosting II | Aventine D | Hosted by FHIR-I | |
. | ||||
Tuesday 12th | Q1 9:00am | II/WG-20: General Admin
|
Palmero | |
Q2 11:00am | II/WG-20: General Admin
|
Palmero | ||
Q3 1:45pm | HSI
II/WG-20: FHIR Topics
|
HSI - ???
II/WG-20 - Palmero |
||
Q4 3:30pm | II/WG-20: FHIR Topics
|
Palmero | ||
. | ||||
Wednesday 13th | Q1 9:00am | II/WG-20 | Palmero | |
Q2 11:00am | Orders and Observations hosting II | Studio Suite 310 | ||
Q3 1:45pm | II/WG-20
|
Palmero | ||
Q4 3:30pm | II/WG-20 hosting FHIR Infrastructure
|
Palmero | ||
. | ||||
Thursday 14th | Q1 9:00am | Structured Docs hosting II | Aventine E | |
Q2 11:00am | II/WG-20 joint teleconference with WG-6 | Palmero | ||
Q3 1:45pm | II/WG-20 | Palmero | ||
Q4 3:30pm | No meeting | |||
. | ||||
Friday 15th | Q1 9:00am | No meeting | ||
Q2 11:00am | No meeting | |||
Q3 1:45pm | No meeting | |||
Q4 3:30pm | No meeting |
Minutes
Meeting minutes are available to download at ftp://dicom.nema.org/MEDICAL/Dicom/Minutes/WG-20/2017/WG-20-2017-09-12-Min.docx