This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Agenda 2011 09"
Jump to navigation
Jump to search
Paul Knapp (talk | contribs) |
Paul Knapp (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 280: | Line 280: | ||
<tr> | <tr> | ||
| + | <td> </td> | ||
| + | <td> </td> | ||
| + | <td> </td> | ||
<td bgcolor=#dddddd>Q6 (7:00-9:00PM)</td> | <td bgcolor=#dddddd>Q6 (7:00-9:00PM)</td> | ||
<td bgcolor=#dddddd>Royal Palm Salon 1</td> | <td bgcolor=#dddddd>Royal Palm Salon 1</td> | ||
| Line 332: | Line 335: | ||
<td rowspan=2>PM</td> | <td rowspan=2>PM</td> | ||
<td>Q3</td> | <td>Q3</td> | ||
| − | <td> | + | <td> </td> |
| − | <td> | + | <td> </td> |
| − | <td> | + | <td> </td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
| Line 343: | Line 346: | ||
<tr> | <tr> | ||
<td>Q4</td> | <td>Q4</td> | ||
| − | <td> | + | <td> </td> |
| − | <td> | + | <td> </td> |
| − | <td> | + | <td> </td> |
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
Latest revision as of 05:13, 13 September 2011
Proposed ITS WG Agenda for the September 2011 WGM in San Diego, California
Return to ITS Main Page.
Return to ITS Meeting Minutes page.
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Sunday | 9/11 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Monday | 9/12 | AM | Q1 | Plenary | ||||||
| Q2 | Plenary | |||||||||
| PM | Q3 | Garden Salon 2 | Planning for week, Project Review and update | ITS | ||||||
| Q4 | Brittany | Joining I/C (discuss: PSS, v2 XML Encoding document) | I/C | ITS | ||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Tuesday | 9/13 | AM | Q1 | Hampton | Joint with SOA - hData related discussions | SOA | ITS | |||
| Q2 | Galleria 2 | Joint with INM: Abstract Transport Ballot Reconciliation | INM | ITS | Andy unavailable | |||||
| PM | Q3 | Pacific Salon 2 | Joint with Structured Docs | SD | ITS | |||||
| Q4 | Ascot | Ballot Status: MLLP, ebXML, Datatype 2b, others | ITS | |||||||
| Q6 (7:00-9:00PM) | ||||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Wednesday | 9/14 | AM | Q1 | Garden Salon 2 | New ITS Discussions: Micro, Green, RFH | ITS | ||||
| Q2 | Windsor East | New ITS Discussions: Micro, Green, RFH | ITS | |||||||
| Lunch | ||||||||||
| PM | Q3 | Garden Salon 2 | New ITS Discussions: Neutral Mapping, Simple ITS | ITS | Andy Unavailable | |||||
| Q4 | Garden Salon 2 | New ITS Discussions: Neutral Mapping, Simple ITS | ITS | ITS, MnM, etc. | Andy Unavailable | |||||
| Q6 (7:00-9:00PM) | Royal Palm Salon 1 | RFH, Mapping etc. | RIMBAA | |||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Thursday | 9/15 | AM | Q1 | Garden Salon 2 | Hot Topics | ITS | Andy unavailable | |||
| Q2 | Garden Salon 2 | Next meeting planning | ITS | Andy unavailable | ||||||
| PM | Q3 | Andy Unavailable | ||||||||
| Q4 | Andy Unavailable | |||||||||
| Day | Date | Time | Room | Event | Host | joining | Chair | Scribe | Notes | |
| Friday | 9/16 | AM | Q1 | |||||||
| Q2 | ||||||||||
| PM | Q3 | |||||||||
| Q4 |