This wiki has undergone a migration to Confluence found Here
Difference between revisions of "FHIR Infrastructure Minutes CC 20170213"
Jump to navigation
Jump to search
Josh mandel (talk | contribs) |
Josh mandel (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
* Sean McIlvenna | * Sean McIlvenna | ||
− | == | + | ==Block vote for DAF Research== |
− | + | Brett Marquard / Josh Mandel: 8-0-3 | |
+ | |||
+ | ==Block vote for FHIR Infrastructure== | ||
+ | Ewout Kramer / Josh Mandel: 10-0-1 | ||
+ | |||
+ | ==FHIR-I Tracker Items== | ||
+ | |||
+ | Ewout Kramer/ James Agnew: 11-0-0 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12815 12815] - Persuasive with Mod | ||
+ | |||
+ | |||
+ | Grahame Grieve / Josh Mandel: 10-0-1 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12408 12408] - Persuasive | ||
+ | |||
+ | ==FHIR Tooling Block Vote 1== | ||
+ | Ewout Kramer / James Agnew: 10-0-1 | ||
+ | |||
+ | ==FHIR Tooling Tracker Itemss== | ||
+ | Grahame Grieve / Josh Mandel: 10-0-1 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=5999 5999] - Persuasive with Mod | ||
+ | |||
+ | Grahame Grieve / Josh Mandel: 11-0-0 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12740 12740] - Persuasive | ||
+ | |||
+ | ==FHIR-I Tracker Items== | ||
+ | Discussion of [http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12756 12756], with agreement that we should define in "valueset-languages" the world's most common 10 languages by speaker. | ||
+ | |||
+ | Grahame Grieve / Ewout Kramer: 11-0-0 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12756 12756] - Persuasive with Mod | ||
+ | |||
+ | |||
+ | Richard Ettema / Grahame Grieve: 10-0-1 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12818 12818] - Persuasive | ||
+ | |||
+ | |||
+ | Ewout Kramer / Grahame Grieve: 11-0-0 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12644 12644] - Persuasive | ||
+ | |||
+ | Grahame Grieve / Josh Mandel: 9-0-0 | ||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=12429 12429] - Not Persuasive | ||
− | |||
− | |||
==Adjournment== | ==Adjournment== |
Latest revision as of 20:55, 13 February 2017
FHIR Infrastructure Conference Call 3:00PM Eastern Time (Date above)
Logistics
- https://global.gotomeeting.com/join/696476549
- Use Gotomeeting VOIP or one of the following dial-in numbers:
Monday - 3pm-5:00pm Eastern
(note - most weeks the call will only run for 1 hour)
- United States: +1 (646) 749-3117
- Australia: +61 2 8355 1038
- Austria: +43 1 2530 22500
- Belgium: +32 27 00 6375
- Canada: +1 (647) 497-9373
- Denmark: +45 32 72 03 69
- Finland: +358 972 52 2971
- France: +33 157 329 481
- Germany: +49 69 5880 7802 72
- Ireland: +353 15 360 756
- Italy: +39 0 230 57 81 80
- Netherlands: +31 707 709 520
- New Zealand: +64 9 282 9510
- Norway: +47 21 93 37 37
- Spain: +34 932 75 1230
- Sweden: +46 775 757 471
- Switzerland: +41 445 1124 85
- United Kingdom: +44 20 3713 5011
Return to FHIR Infrastructure Minutes
Agenda
- Approve Minutes Prior Meeting on mm/dd
Attendees
- Lloyd McKenzie (chair)
- Brett Marquard
- Eric Haas
- Grahame Grieve
- James Agnew
- Joe Lamy
- Jose Teixeira
- Josh Mandel
- Nagesh BAshyam
- Richard Ettema
- Rob Hausman
- Sean McIlvenna
Block vote for DAF Research
Brett Marquard / Josh Mandel: 8-0-3
Block vote for FHIR Infrastructure
Ewout Kramer / Josh Mandel: 10-0-1
FHIR-I Tracker Items
Ewout Kramer/ James Agnew: 11-0-0
- 12815 - Persuasive with Mod
Grahame Grieve / Josh Mandel: 10-0-1
- 12408 - Persuasive
FHIR Tooling Block Vote 1
Ewout Kramer / James Agnew: 10-0-1
FHIR Tooling Tracker Itemss
Grahame Grieve / Josh Mandel: 10-0-1
- 5999 - Persuasive with Mod
Grahame Grieve / Josh Mandel: 11-0-0
- 12740 - Persuasive
FHIR-I Tracker Items
Discussion of 12756, with agreement that we should define in "valueset-languages" the world's most common 10 languages by speaker.
Grahame Grieve / Ewout Kramer: 11-0-0
- 12756 - Persuasive with Mod
Richard Ettema / Grahame Grieve: 10-0-1
- 12818 - Persuasive
Ewout Kramer / Grahame Grieve: 11-0-0
- 12644 - Persuasive
Grahame Grieve / Josh Mandel: 9-0-0
- 12429 - Not Persuasive