Difference between revisions of "2016-07-12 PA Call Minutes"
(Created page with "==Patient Administration Call== * Return to PA Main Page ===Meeting Information=== {|border="1" cellpadding="2" cellspacing="0" <!---==============...") |
|||
Line 101: | Line 101: | ||
'''9186''' Update description for dischargeDisposition <br/> | '''9186''' Update description for dischargeDisposition <br/> | ||
Group: Not Persuasive Brian/Kevin 3-0-0<br/> | Group: Not Persuasive Brian/Kevin 3-0-0<br/> | ||
− | + | <br/> | |
'''9277''' The date/time when a decision is made by a service provider about the patient's disposition<br/> | '''9277''' The date/time when a decision is made by a service provider about the patient's disposition<br/> | ||
Group: This appears to be more like an extension at this point.<br/> | Group: This appears to be more like an extension at this point.<br/> | ||
Not Persuasive Brian Postlethwaite/Kevin Paprocki: 3-0-0<br/> | Not Persuasive Brian Postlethwaite/Kevin Paprocki: 3-0-0<br/> | ||
− | + | <br/> | |
'''9234''' Add responsibility for payment in Encounter<br/> | '''9234''' Add responsibility for payment in Encounter<br/> | ||
Group: Also associated with 7881 (which also needs completion)<br/> | Group: Also associated with 7881 (which also needs completion)<br/> | ||
Persuasive Brian Postlethwaite/Cooper Thompson: 3-0-0<br/> | Persuasive Brian Postlethwaite/Cooper Thompson: 3-0-0<br/> | ||
− | + | <br/> | |
'''10017''': Location describing a ward or POC doesn't have a good match in the Location.physicalType ValueSet<br/> | '''10017''': Location describing a ward or POC doesn't have a good match in the Location.physicalType ValueSet<br/> | ||
Persuasive Brian Postlethwaite/Kevin Paprocki: 3-0-0<br/> | Persuasive Brian Postlethwaite/Kevin Paprocki: 3-0-0<br/> | ||
− | + | <br/> | |
'''8621''' Encounter priority value set - use V3 ActPriority code system<br/> | '''8621''' Encounter priority value set - use V3 ActPriority code system<br/> | ||
Persuasive with Mod Brian Postelthwaite/Kevin Paprocki: 3-0-0<br/> | Persuasive with Mod Brian Postelthwaite/Kevin Paprocki: 3-0-0<br/> | ||
− | + | <br/> | |
'''9600''' Address.use valueSet binding concerns<br/> | '''9600''' Address.use valueSet binding concerns<br/> | ||
Not Persuasive Brian Postlethwaite/Kevin Paprocki: 3-0-0<br/> | Not Persuasive Brian Postlethwaite/Kevin Paprocki: 3-0-0<br/> | ||
− | + | <br/> | |
'''9234''' Add responsibility for payment in Encounter<br/> | '''9234''' Add responsibility for payment in Encounter<br/> | ||
− | + | <br/> | |
''Didn’t get to these ones''<br/> | ''Didn’t get to these ones''<br/> | ||
4873, 10235, 9226, 10043, 9893, 9242, 9699, 9739, 9268, 9278, 9277, 9186<br/> | 4873, 10235, 9226, 10043, 9893, 9242, 9699, 9739, 9268, 9278, 9277, 9186<br/> | ||
− | |||
===Meeting Outcomes=== | ===Meeting Outcomes=== |
Latest revision as of 08:28, 2 August 2016
Contents
Patient Administration Call
Meeting Information
PA Work Group Conference Call
Minutes Meeting Information
AgendaAgenda Topics
Supporting Documents
Minutes9186 Update description for dischargeDisposition Meeting Outcomes
Return to PA Main Page © 2016 Health Level Seven® International. All rights reserved. |