This wiki has undergone a migration to Confluence found Here
Difference between revisions of "HL7 Financial Management Agenda May2015"
Jump to navigation
Jump to search
MKMcDaniel (talk | contribs) |
MKMcDaniel (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
* Approval of [May 2015 WGM Agenda] | * Approval of [May 2015 WGM Agenda] | ||
* Mission and Charter Review and Vote to Approve | * Mission and Charter Review and Vote to Approve | ||
− | + | * Review of FM WG Health | |
− | *Review of FM WG Health | + | * Review of FM WG SWOT |
− | *Review of FM WG SWOT | + | * Housekeeping |
− | |||
− | * Housekeeping | ||
||FM | ||FM | ||
|| TBD | || TBD | ||
|-valign="top" | |-valign="top" | ||
− | | ||||Q4||3:30 -5:00|| | + | | ||||Q4||3:30 -5:00||.||No Meeting ||.||. |
− | || | + | |- |
− | |||
− | |||
||FM | ||FM | ||
|| TBD | || TBD | ||
|-valign="top" | |-valign="top" | ||
− | | TUE|| | + | | TUE|| May 12 2015||Q1|| 9:00-10:30||.||No Meeting ||.||. |
|- | |- | ||
|-valign="top" | |-valign="top" | ||
Line 43: | Line 39: | ||
|- | |- | ||
|-valign="top" | |-valign="top" | ||
− | | WED|| | + | | WED|| May 13 2015||Q1|| 9:00-10:30||.||No Meeting ||.||. |
|- | |- | ||
|-valign="top" | |-valign="top" | ||
Line 51: | Line 47: | ||
| ||||Q3||1:45 -3:00||[[Image:business_med.gif|center|Business Meeting]][[Image:Technical_med.gif|center|Technical Meeting]] | | ||||Q3||1:45 -3:00||[[Image:business_med.gif|center|Business Meeting]][[Image:Technical_med.gif|center|Technical Meeting]] | ||
||'''FM FHIR Resources Work Session''' | ||'''FM FHIR Resources Work Session''' | ||
− | * | + | *Ballot Reconciliation FHIR DSTU 2 |
||FM | ||FM | ||
||TBD | ||TBD | ||
Line 60: | Line 56: | ||
|| TBD | || TBD | ||
|-valign="top" | |-valign="top" | ||
− | | THU|| | + | | THU||May 14 2015||Q1||9:00-10:30||.||No Meeting ||.||. |
|- | |- | ||
|-valign="top" | |-valign="top" | ||
Line 70: | Line 66: | ||
|- | |- | ||
|-valign="top" | |-valign="top" | ||
− | | ||||Q3||1:45 -3:00|| | + | | ||||Q3||1:45 -3:00||.||No Meeting ||.|| |
− | |||
− | |||
− | | | ||
||TBD | ||TBD | ||
|- | |- | ||
Line 80: | Line 73: | ||
|- | |- | ||
|-valign="top" | |-valign="top" | ||
+ | |||
+ | *Meeting Minutes: | ||
+ | *Attendees: Paul Knapp, Beat Heggli, Mary Kay McDaniel | ||
+ | *FM Opening Session Approval of [May 2015 WGM Agenda] | ||
+ | ** Motion to Approve WGM Agenda as listed here. | ||
+ | ** MK moved, Paul second. Approved 2-0-0 | ||
+ | * Mission and Charter Review and Vote to Approve | ||
+ | ** Voted to approve mission and charter as is | ||
+ | ** MK moved, Paul second. Approved 2-0-0 | ||
+ | *Review of FM WG Health Jan 2015 | ||
+ | ** MK moved, Paul second. Approved 2-0-0 | ||
+ | *Review of FM WG SWOT | ||
+ | ** MK moved, Paul second. Approved 2-0-0 | ||
+ | *Housekeeping; interim planning | ||
+ | ** Continue the weekly Friday conference calls, 4pm US-EST. Starting the last week of the month (May 29th) | ||
+ | *Other Business. V2 Updates. | ||
+ | **Proposals for V2.9 updates | ||
+ | **1) Proposal 834. Update definitions, taking out personal names - making generic. | ||
+ | *** MK moved, Paul second. Approved 2-0-0 | ||
+ | **2) Proposal 826. Update for Chapter 8. | ||
+ | *** Master File changes, does not belong to FM. | ||
+ | **3) Proposal 825. Add Insurance Copay Amount to the IN2 record as IN2:73 | ||
+ | *** Down stream systems need to see Copay amount and Deductible so they can display it to the patient during check in. | ||
+ | *** MK moved, Paul second. Approved 2-0-0 | ||
Return to [[Financial Management|Financial Management Home Page]] | Return to [[Financial Management|Financial Management Home Page]] |
Latest revision as of 13:15, 11 May 2015
Return to Financial Management Home Page
- Meeting Minutes:
- Attendees: Paul Knapp, Beat Heggli, Mary Kay McDaniel
- FM Opening Session Approval of [May 2015 WGM Agenda]
- Motion to Approve WGM Agenda as listed here.
- MK moved, Paul second. Approved 2-0-0
- Mission and Charter Review and Vote to Approve
- Voted to approve mission and charter as is
- MK moved, Paul second. Approved 2-0-0
- Review of FM WG Health Jan 2015
- MK moved, Paul second. Approved 2-0-0
- Review of FM WG SWOT
- MK moved, Paul second. Approved 2-0-0
- Housekeeping; interim planning
- Continue the weekly Friday conference calls, 4pm US-EST. Starting the last week of the month (May 29th)
- Other Business. V2 Updates.
- Proposals for V2.9 updates
- 1) Proposal 834. Update definitions, taking out personal names - making generic.
- MK moved, Paul second. Approved 2-0-0
- 2) Proposal 826. Update for Chapter 8.
- Master File changes, does not belong to FM.
- 3) Proposal 825. Add Insurance Copay Amount to the IN2 record as IN2:73
- Down stream systems need to see Copay amount and Deductible so they can display it to the patient during check in.
- MK moved, Paul second. Approved 2-0-0
Day | Date | Qtr | Time | Session Type | Event | Session Leader | Room | |
MON | May 11 | Q3 | 1:45 -3:00 | FM Opening Session
|
FM | TBD | ||
Q4 | 3:30 -5:00 | . | No Meeting | . | . | |||
FM | TBD | |||||||
TUE | May 12 2015 | Q1 | 9:00-10:30 | . | No Meeting | . | . | |
Q2 | 11:00-12:30 | . | No Meeting | . | . | |||
Q3 | 1:45-3:00 | . | No Meeting | . | . | |||
Q4 | 3:30 -5:00 | . | No Meeting | . | . | |||
WED | May 13 2015 | Q1 | 9:00-10:30 | . | No Meeting | . | . | |
Q2 | 11:00-12:30 | . | No Meeting | . | . | |||
Q3 | 1:45 -3:00 | FM FHIR Resources Work Session
|
FM | TBD | ||||
Q4 | 3:30 -5:00 | Continue FHIR Work Session | FM | TBD | ||||
THU | May 14 2015 | Q1 | 9:00-10:30 | . | No Meeting | . | . | |
Q2 | 11:00-12:30 | FM Joint with PA
|
PA | TBD | ||||
Q3 | 1:45 -3:00 | . | No Meeting | . | TBD | |||
Q4 | 3:30 -5:00 | . | No Meeting | . |