This wiki has undergone a migration to Confluence found Here
Difference between revisions of "January 2015 WGM Education Agenda"
Jump to navigation
Jump to search
Line 79: | Line 79: | ||
* Day/Time/Frequency for Education Teleconference | * Day/Time/Frequency for Education Teleconference | ||
* Review [http://wiki.hl7.org/index.php?title=Education_Action_Items Education Action List] | * Review [http://wiki.hl7.org/index.php?title=Education_Action_Items Education Action List] | ||
− | * Review and | + | * Review and update Education Mission and Charter |
+ | * Review and update SWOT | ||
* Review Project List and 3 year Plan items | * Review Project List and 3 year Plan items | ||
− | |||
||Melva||TBD||TBD | ||Melva||TBD||TBD | ||
|- | |- |
Revision as of 16:43, 2 January 2015
Related Links
|
Education Agenda - January 2015 WGM - DRAFT
Day | Date | ' | Time | Icon | Event | Chair | Scribe | Room |
Sunday | January 18, 2015 | AM | Q1 | Not Meeting | NA | NA | NA | |
Q2 | Not Meeting | NA | NA | NA | ||||
PM | Q3 | Not Meeting | NA | NA | NA | |||
Q4 | Not Meeting | NA | NA | NA | ||||
. | ||||||||
Monday | January 19, 2015 | AM | Q1 | Not Meeting | NA | NA | NA | |
Q2 | Not Meeting | NA | NA | NA | ||||
Education Facilitators Lunch | Tentative Agenda
|
Melva | TBD | TBD | ||||
PM | Q3 | Committee Meeting
|
Melva | TBD | TBD | |||
Q4 | Committee Meeting
|
Melva | NA | NA | ||||
. | ||||||||
Tuesday | January 20, 2015 | AM | Q1 | Not Meeting | NA | NA | NA | |
Q2 | Not Meeting | NA | NA | NA | ||||
PM | Q3 | Not Meeting | NA | NA | NA | |||
Q4 | Not Meeting | NA | NA | NA | ||||
. | ||||||||
Wednesday | January 21, 2015 | AM | Q1 | Not Meeting | NA | NA | NA | |
Q2 | Not Meeting | NA | NA | NA | ||||
PM | Q3 | Not Meeting | NA | NA | NA | |||
Q4 | Not Meeting | NA | NA | NA | ||||
. | ||||||||
Thursday | January 22, 2015 | AM | Q1 | Committee Meeting
|
Melva | TBD | TBD | |
Q2 | Committee Meeting:
|
TBD | TBD | TBD | ||||
PM | Q3 | Not Meeting | NA | NA | NA | |||
Q4 | Not Meeting | NA | NA | NA | ||||
. | ||||||||
Friday | January 23, 2015 | AM | Q1 | Not Meeting | NA | NA | NA | |
Q2 | Not Meeting | NA | NA | NA | ||||
PM | Q3 | Not Meeting | NA | NA | NA | |||
Q4 | Not Meeting | NA | NA | NA | ||||
. |
Icons: