This wiki has undergone a migration to Confluence found Here
Difference between revisions of "ITS WGM Minutes 2011 Sep"
Jump to navigation
Jump to search
Astechishin (talk | contribs) |
Astechishin (talk | contribs) |
||
Line 29: | Line 29: | ||
|- | |- | ||
| Sarah Gaunt || NEHTA || sarah.gaunt@nehta.gov.au || bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | | Sarah Gaunt || NEHTA || sarah.gaunt@nehta.gov.au || bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | ! rowspan="2" width="25%" | Name | ||
+ | ! rowspan="2" width="25%" | Affiliation | ||
+ | ! rowspan="2" width="25%" |Email | ||
+ | ! colspan="4" | Monday | ||
+ | ! colspan="4" | Tuesday | ||
+ | ! colspan="4" | Wednesday | ||
+ | ! colspan="4" | Thursday | ||
+ | |- | ||
+ | ! bgcolor=#c0c0c0| Q1 || bgcolor=#c0c0c0| Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 | ||
|- | |- | ||
| Grahame Grieve || Health Intersections || grahame@healthintersections.com.au ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | | Grahame Grieve || Health Intersections || grahame@healthintersections.com.au ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | ||
Line 51: | Line 61: | ||
|- | |- | ||
|height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | |height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | ! rowspan="2" width="25%" | Name | ||
+ | ! rowspan="2" width="25%" | Affiliation | ||
+ | ! rowspan="2" width="25%" |Email | ||
+ | ! colspan="4" | Monday | ||
+ | ! colspan="4" | Tuesday | ||
+ | ! colspan="4" | Wednesday | ||
+ | ! colspan="4" | Thursday | ||
+ | |- | ||
+ | ! bgcolor=#c0c0c0| Q1 || bgcolor=#c0c0c0| Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 | ||
|- | |- | ||
|height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | |height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | ||
Line 79: | Line 99: | ||
|- | |- | ||
|height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | |height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | ||
+ | |- | ||
+ | ! rowspan="2" width="25%" | Name | ||
+ | ! rowspan="2" width="25%" | Affiliation | ||
+ | ! rowspan="2" width="25%" |Email | ||
+ | ! colspan="4" | Monday | ||
+ | ! colspan="4" | Tuesday | ||
+ | ! colspan="4" | Wednesday | ||
+ | ! colspan="4" | Thursday | ||
+ | |- | ||
+ | ! bgcolor=#c0c0c0| Q1 || bgcolor=#c0c0c0| Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 || Q1 || Q2 || Q3 || Q4 | ||
|- | |- | ||
|height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || | |height="50"| || || ||bgcolor=#c0c0c0| ||bgcolor=#c0c0c0| || || || || || || || || || || || || || || |
Revision as of 03:26, 10 September 2011
Attendance
Name | Affiliation | Monday | Tuesday | Wednesday | Thursday | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||
Andy Stechishin | CANA Software | andy.stechishin@gmail.com | ||||||||||||||||
Dale Nelson | Squaretrends | dale.nelson@squaretrends.com | ||||||||||||||||
Paul Knapp | Continovation | pknapp@pknapp.com | ||||||||||||||||
Gerald Beuchelt | MITRE | beuchelt@mitre.org | ||||||||||||||||
Lloyd McKenzie | LM Associates | lloyd@lmckenzie.com | ||||||||||||||||
Juha Mykkanen | juha.mykkanen@uef.fi | |||||||||||||||||
Bob Dolin | Lantana Group | |||||||||||||||||
Stephen Royce | NEHTA | stephen.royce@nehta.gov.au | ||||||||||||||||
Sarah Gaunt | NEHTA | sarah.gaunt@nehta.gov.au | ||||||||||||||||
Name | Affiliation | Monday | Tuesday | Wednesday | Thursday | |||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||
Grahame Grieve | Health Intersections | grahame@healthintersections.com.au | ||||||||||||||||
Brian Pech | Kaiser-Permanente | bpech1@gmail.com | ||||||||||||||||
Lee Coller | Oracle | lee.coller@oracle.com | ||||||||||||||||
Yunwei Wang | Seimans | yunwei.wang@seimans.com | ||||||||||||||||
Vassil Peytchev | EPIC | vassil@epic.com | ||||||||||||||||
Gaby Jewell | Cerner | gjewell@cerner.com | ||||||||||||||||
Nick Radov | Axolotl | nradov@axolotl.com | ||||||||||||||||
Ann Wrightson | NHS Wales | ann.wrightson@wales.nhs.uk | ||||||||||||||||
Name | Affiliation | Monday | Tuesday | Wednesday | Thursday | |||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||
Name | Affiliation | Monday | Tuesday | Wednesday | Thursday | |||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||