Difference between revisions of "Electronic Health Record (EHR)"
Gdickinson (talk | contribs) |
|||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="background-color: white; border: 1px solid red; margin: 4px; padding: 2px; font-weight: bold; text-align: center;"> | ||
+ | Current Content related to this page can be found on Confluence [https://confluence.hl7.org/display/EHR Here]</div> | ||
+ | |||
{| style="width:100%; background-color:transparent;" | {| style="width:100%; background-color:transparent;" | ||
|- | |- | ||
Line 9: | Line 12: | ||
== Leadership == | == Leadership == | ||
Co-Chair: Mark Janczewski, MD, MPH | Co-Chair: Mark Janczewski, MD, MPH | ||
− | :: | + | ::Medical Networks, LLC |
− | ::Phone: Phone: 703- | + | ::Phone: Phone: 703-994-7637 |
− | ::Email: Mark.Janczewski@ | + | ::Email: Mark.Janczewski@gmail.com |
:: | :: | ||
Co-Chair: John Ritter | Co-Chair: John Ritter | ||
:: | :: | ||
− | ::Phone: | + | ::Phone: +1-412-403-4749 |
::Email: JohnRitter1@verizon.net | ::Email: JohnRitter1@verizon.net | ||
− | |||
− | |||
− | |||
− | |||
− | |||
:: | :: | ||
Co-Chair: Michael Brody, DPM | Co-Chair: Michael Brody, DPM | ||
− | :: | + | ::ICS Software |
::Phone: 631-445-3147 | ::Phone: 631-445-3147 | ||
::Email: michaellbrody@gmail.com | ::Email: michaellbrody@gmail.com | ||
− | |||
− | |||
− | |||
− | |||
− | |||
:: | :: | ||
Co-Chair: Gary Dickinson | Co-Chair: Gary Dickinson | ||
Line 37: | Line 30: | ||
::Phone: 951-536-7010 | ::Phone: 951-536-7010 | ||
::Email: gary.dickinson@ehr-standards.com | ::Email: gary.dickinson@ehr-standards.com | ||
+ | :: | ||
+ | Co-chair: Anneke Goossen-Baremans | ||
+ | ::Results 4 Care, Netherlands | ||
+ | ::Phone: +31 648070146 | ||
+ | ::Email: annekegoossen@results4care.nl | ||
+ | :: | ||
==Meeting Information== | ==Meeting Information== | ||
* [[EHR: Schedule & Call-in Information|Schedule & call-in Information]] | * [[EHR: Schedule & Call-in Information|Schedule & call-in Information]] | ||
+ | * EHR: Meeting schedules of the EHR WG and subgroups, [[:File:EHR-WG-Weekly-Teleconferences-20170508a.pdf]] | ||
* [[EHR: Agendas and Minutes|Agendas and Minutes]] | * [[EHR: Agendas and Minutes|Agendas and Minutes]] | ||
** 2010-01-14 Kickoff Call [[2010-01-14 Call Agenda|Agenda]] | ** 2010-01-14 Kickoff Call [[2010-01-14 Call Agenda|Agenda]] | ||
Line 45: | Line 45: | ||
==Project Information== | ==Project Information== | ||
'''INSERT TABLE OF PROJECTS WITH LINKS TO THEIR WIKI HERE. ''' | '''INSERT TABLE OF PROJECTS WITH LINKS TO THEIR WIKI HERE. ''' | ||
+ | |||
+ | [http://wiki.hl7.org/index.php?title=Product_EHR_ENCPRS_FP#Product_Brief_-_HL7_EHR-S_Nutrition_Functional_Profile_R2 ENCPRS R2 Project] | ||
==Working Documents== | ==Working Documents== | ||
[[EHR: R2 Working Documents|Release 2 Working Documents]] | [[EHR: R2 Working Documents|Release 2 Working Documents]] | ||
+ | ==Mega Report Out slide decks== | ||
+ | * Mega Report Out SEPT 2018, [[:File:HL7_WGM_Mega_Report-Out_-_20181001.zip]] | ||
+ | * Mega Report Out JAN 2018, [[:File:HL7_WGM_Mega_Report-Out_-_20180129.zip]] | ||
==Listserv== | ==Listserv== | ||
Line 67: | Line 72: | ||
* EHR Model Working Group ehrmodelwg@lists.HL7.org. | * EHR Model Working Group ehrmodelwg@lists.HL7.org. | ||
* EHR Models Announcement: ehrmodelannounce@lists.HL7.org. | * EHR Models Announcement: ehrmodelannounce@lists.HL7.org. | ||
+ | * EHR Nutrition Functional Profile: ehrnutrition@lists.hl7.org. | ||
* EHR Personal Health Record Linkage: ehrwgphr@lists.HL7.org. | * EHR Personal Health Record Linkage: ehrwgphr@lists.HL7.org. | ||
* EHR Profile Setting Teams, Ambulatory: ehrwgprof@lists.HL7.org. | * EHR Profile Setting Teams, Ambulatory: ehrwgprof@lists.HL7.org. |
Latest revision as of 18:33, 26 April 2019
ContentsWelcomeWelcome to the Electronic Health Records Work Group Wiki Site. On these pages we will manage notes and discussions in progress to support the development of the materials by the Electronic Health Record Work Group. LeadershipCo-Chair: Mark Janczewski, MD, MPH
Co-Chair: John Ritter
Co-Chair: Michael Brody, DPM
Co-Chair: Gary Dickinson
Co-chair: Anneke Goossen-Baremans
Meeting Information
Project InformationINSERT TABLE OF PROJECTS WITH LINKS TO THEIR WIKI HERE. Working DocumentsMega Report Out slide decks
ListservPrimary List for Electronic Health Records: ehr@lists.HL7.org.
To subscribe to this service, go to the HL7 Listservices Welcome Page MissionThe goal of the Electronic Health Record (EHR) Technical Committee is to support the HL7 mission of designing standards to support the sharing of electronic health records. It will accomplish this goal through contributing to the creation and promotion of appropriate and necessary standards including the definition of a high-level architecture to support the interoperability requirements among EHR Systems.
CharterWork Products and Contributions to HL7 Processes
Formal Relationships with Other HL7 GroupsThe EHR Technical Committee must interact with other technical committees to create standards in support of EHR interoperability. Initially, the relationships will be focused on the following groups:
Formal Relationships with Groups Outside of HL7There are a number of active and potential formal relationships with groups outside of HL7. Formal relationships will be governed by what are approved by the HL7 Board. Specifically, formal relationships will be established with the following groups:
|