This wiki has undergone a migration to Confluence found Here
Difference between revisions of "31 August 2018 CQI Conference call Minutes"
Jump to navigation
Jump to search
Line 74: | Line 74: | ||
| row2cell3 | rdieterle@enablecare.us | | row2cell3 | rdieterle@enablecare.us | ||
| row2cell4 | | | row2cell4 | | ||
+ | |- | ||
+ | | row2cell1 | Bob Keyes | ||
+ | | row2cell2 | Telligen | ||
+ | | row2cell3 | bkeyes@telligen.com | ||
+ | | row2cell4 | yes | ||
|- | |- | ||
| row2cell1 | Brett Marquard | | row2cell1 | Brett Marquard | ||
Line 119: | Line 124: | ||
| row2cell3 | gdolin@imoonline.com | | row2cell3 | gdolin@imoonline.com | ||
| row2cell4 | | | row2cell4 | | ||
+ | |- | ||
+ | | row2cell1 | George Dixon | ||
+ | | row2cell2 | Allscripts | ||
+ | | row2cell3 | george.dixon@allscripts.com | ||
+ | | row2cell4 | yes | ||
|- | |- | ||
| row2cell1 | Hafsa Subhan | | row2cell1 | Hafsa Subhan | ||
Line 334: | Line 344: | ||
| row2cell3 | thomas.reese@hsc.utah.edu | | row2cell3 | thomas.reese@hsc.utah.edu | ||
| row2cell4 | | | row2cell4 | | ||
+ | |- | ||
+ | | row2cell1 | Traci Psihas | ||
+ | | row2cell2 | ESAC | ||
+ | | row2cell3 | traci.psihas@esacinc.com | ||
+ | | row2cell4 | yes | ||
|- | |- | ||
| row2cell1 | Thomson Kuhn | | row2cell1 | Thomson Kuhn |
Revision as of 17:14, 31 August 2018
August 31, 2018 - CQI Conference Call Minutes
HL7 Clinical Quality Information Workgroup
August 31, 2018 – 1-3 PM EDT
Dial in: 770-657-9270 Passcode: 217663
https://join.freeconferencecall.com/hl7cqi
CQI Co-chairs: Patty Craig, Floyd Eisenberg, Juliet Rubini, KP Sethi, Yan Heras
Meeting Chair: KP
Meeting Scribe: Juliet
Minutes
Agenda Item | Time Allotment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Roll call
|
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CQL-based HQMF errata discussion and vote to approve (sent via email and posted for members only: http://www.hl7.org/documentcenter/public/wg/cqi/CQL-based_HQMF_STU3_Errata_Change_List_2018_08_17.xlsx) | 15 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CQL base standard publication request review (http://www.hl7.org/documentcenter/public/wg/dss/CQLSTU3PublicationDraft.zip) | 15 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Project Updates
|
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Notifications
|
None |