Difference between revisions of "DoF 2018-02-21"
John rhoads (talk | contribs) m (refactor) |
John rhoads (talk | contribs) m (res) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
Last meeting: [[DoF_2018-02-14]] | Last meeting: [[DoF_2018-02-14]] | ||
− | Attendance: | + | Attendance: Brian Reinhold (LNI), Uwe Meyer (MT2IT), Martin Rosner (Philips), Ken Fuchs (Draeger), Michael Faughn (Prometheus Computing/NIST), John Dyer (Draeger), Ali Nakoulima (Cerner), Ana Kostadinovska (Philips), Koichiro Matsumoto (Nihon Kohden), John Garguilo (NIST), Paul Schluter (CMI), Bjorn Andersen (Univ. Lübeck) |
Agenda: | Agenda: | ||
- Discussion of suggested PoCD 2018 JAN ballot comment resolutions [[DoF_PoCD_2018-02-19 | 2018-02-19 PoCD ballot comment analysis meeting]] (Rhoads, S. Karl) | - Discussion of suggested PoCD 2018 JAN ballot comment resolutions [[DoF_PoCD_2018-02-19 | 2018-02-19 PoCD ballot comment analysis meeting]] (Rhoads, S. Karl) | ||
+ | |||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=15373 15373] Clarify requirement (or not) for MDC code - 2018-Jan PoCD #40 () | ||
+ | |||
+ | A quorum being present, acceptance of recommended resolution moved by Reinhold, seconded by Garguilo, vote 13-0-0 | ||
+ | |||
+ | Essentially equivalent comments below, from different submitters, accepted. S. Karl / Reinhold 13-0-0 | ||
+ | |||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=15342 15342] Change DeviceMetric.color & DeviceComponent Channel profile color extension to have a data type of CodeableConcept - 2018-Jan PoCD #9 () | ||
+ | |||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=15351 15351] Field "color" should use more appropriate coding scheme - 2018-Jan PoCD #18 () | ||
- Continue with PHD ballot resolutions (Rosner) | - Continue with PHD ballot resolutions (Rosner) | ||
+ | |||
+ | Accepted. Rosner / Reinhold 11-0-1 | ||
+ | |||
+ | *[http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=15408 15408] IG lacks CapabilityStatements - 2018-Jan PHD #29 <br/> | ||
+ | |||
+ | |||
Next general DEV WG DoF meeting [[DoF_2018-02-28]] | Next general DEV WG DoF meeting [[DoF_2018-02-28]] |
Latest revision as of 22:54, 27 March 2018
Devices on FHIR Meeting 2018-02-21
Web conference via FreeConferenceCall.com Online meeting id: devicesonfhir Access code 399374
Phone: +1 (605) 475-4703
Presiding Co-chair: John Rhoads
Last meeting: DoF_2018-02-14
Attendance: Brian Reinhold (LNI), Uwe Meyer (MT2IT), Martin Rosner (Philips), Ken Fuchs (Draeger), Michael Faughn (Prometheus Computing/NIST), John Dyer (Draeger), Ali Nakoulima (Cerner), Ana Kostadinovska (Philips), Koichiro Matsumoto (Nihon Kohden), John Garguilo (NIST), Paul Schluter (CMI), Bjorn Andersen (Univ. Lübeck)
Agenda:
- Discussion of suggested PoCD 2018 JAN ballot comment resolutions 2018-02-19 PoCD ballot comment analysis meeting (Rhoads, S. Karl)
- 15373 Clarify requirement (or not) for MDC code - 2018-Jan PoCD #40 ()
A quorum being present, acceptance of recommended resolution moved by Reinhold, seconded by Garguilo, vote 13-0-0
Essentially equivalent comments below, from different submitters, accepted. S. Karl / Reinhold 13-0-0
- 15342 Change DeviceMetric.color & DeviceComponent Channel profile color extension to have a data type of CodeableConcept - 2018-Jan PoCD #9 ()
- 15351 Field "color" should use more appropriate coding scheme - 2018-Jan PoCD #18 ()
- Continue with PHD ballot resolutions (Rosner)
Accepted. Rosner / Reinhold 11-0-1
- 15408 IG lacks CapabilityStatements - 2018-Jan PHD #29
Next general DEV WG DoF meeting DoF_2018-02-28