This wiki has undergone a migration to Confluence found Here
Difference between revisions of "FHIR Infrastructure Minutes WGM 201801"
Jump to navigation
Jump to search
Josh mandel (talk | contribs) |
Josh mandel (talk | contribs) |
||
| Line 37: | Line 37: | ||
* [http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=13348 13348] - Need guidance on how :missing works with elements that may be present but non-valued or otherwise incomplete - Discussed | * [http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=13348 13348] - Need guidance on how :missing works with elements that may be present but non-valued or otherwise incomplete - Discussed | ||
* [http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=13224 13224] - Clarify how default values work in presence of extensions - Discussed | * [http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=13224 13224] - Clarify how default values work in presence of extensions - Discussed | ||
| + | |||
| + | ==Monday Q3== | ||
| + | Chair: Ewout Kramer | ||
| + | |||
| + | Attendance sheet: [http://bit.ly/fhiri] (to be turned into a PDF after meeting) | ||
| + | |||
| + | |||
| + | ===Tracker Items=== | ||
| + | * [http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=xxx xxx] | ||
Revision as of 19:42, 29 January 2018
Contents
FHIR Infrastructure 2018 January New Orleans WGM Minutes
Return to FHIR Infrastructure Minutes
Agenda
Monday Q1
Chair: Ewout Kramer
Attendance sheet: [1] (to be turned into a PDF after meeting)
Block Vote from Jan 16
- Remove Issue 14000
Vote: 42-0-6
Tracker Items
- 13542 - Pagination on Patient/:id/$everything - Persuasive
- 13336 - Add paging and filtering operation to List - Persuasive with Mod
- 13324 - Allow AND in _has query - Not Persuasive
- 14864 - all-types can't be normative when resource names may change -
Monday Q2
Chair: Ewout Kramer
Attendance sheet: [2] (to be turned into a PDF after meeting)
Tracker Items
- 13348 - Need guidance on how :missing works with elements that may be present but non-valued or otherwise incomplete - Discussed
- 13224 - Clarify how default values work in presence of extensions - Discussed
Monday Q3
Chair: Ewout Kramer
Attendance sheet: [3] (to be turned into a PDF after meeting)