This wiki has undergone a migration to Confluence found Here
Difference between revisions of "Clinical Information Modeling Initiative WG January 2018"
Jump to navigation
Jump to search
MulrooneyG (talk | contribs) (Moved Cram session from Sunday to Friday - not mtg on Saturday or Sunday) |
MulrooneyG (talk | contribs) m (Added room for Friday cram session) |
||
Line 23: | Line 23: | ||
<td rowspan=2>AM </td> | <td rowspan=2>AM </td> | ||
<td>Q1</td> | <td>Q1</td> | ||
− | <td> | + | <td>Norwich</td> |
− | <td> | + | <td>Cram Session</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 33: | Line 33: | ||
<tr> | <tr> | ||
<td>Q2</td> | <td>Q2</td> | ||
− | <td> | + | <td>Norwich</td> |
− | <td> | + | <td>Cram Session</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 45: | Line 45: | ||
<td>Q3</td> | <td>Q3</td> | ||
− | <td> | + | <td>Norwich</td> |
− | <td> | + | <td>Cram Session</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
Line 55: | Line 55: | ||
<tr> | <tr> | ||
<td>Q4</td> | <td>Q4</td> | ||
− | <td> | + | <td>Norwich</td> |
− | <td> | + | <td>Cram Session recap, planning for the week</td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> |
Revision as of 13:43, 9 January 2018
Return to Clinical_Information_Modeling_Initiative_Work_Group main page
Agenda for the January 2018 WGM, New Orleans, LA
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
---|---|---|---|---|---|---|---|---|
Friday January 26 |
AM | Q1 | Norwich | Cram Session | Stan | Richard | ||
Q2 | Norwich | Cram Session | Stan | Richard | ||||
PM | Q3 | Norwich | Cram Session | Stan | Richard | |||
Q4 | Norwich | Cram Session recap, planning for the week | Stan | Richard | ||||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Saturday January 27 |
AM | Q1 | NOT MEETING | |||||
Q2 | NOT MEETING | |||||||
PM | Q3 | NOT MEETING | ||||||
Q4 | NOT MEETING | |||||||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Sunday January 28 |
AM | Q1 | NOT MEETING | |||||
Q2 | NOT MEETING | |||||||
PM | Q3 | NOT MEETING | ||||||
Q4 | NOT MEETING | |||||||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Monday January 29 |
AM | Q1 | Not Meeting | |||||
Q2 | tbd | Joint with EHR, Attachments | EHR | (EHR) | n/a | |||
PM | Q3 | tbd | Joint with EHR, PC, EC, etc. (Mega-Report-out) | EHR | (EHR) | n/a | ||
Q4 | tbd | Welcome and Agenda Review, CIMI Overview | Stan | Galen | ||||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Tuesday January 30 |
AM | Q1 | tbd | Joint with Patient Care, EC
|
Patient Care | (Pt Care) | n/a | |
Q2 | tbd |
|
Galen | Richard | ||||
PM | lunch | tbd | Lunch with FHIR:
|
FHIR-I | Stan | Galen | ||
Q3 | tbd | Tooling Discussion
|
Richard | Galen | ||||
Q4 | tbd | Joint with Patient Care, O&O, Vocab
|
Patient Care | (Pt Care) | n/a | |||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Wednesday January 31 |
AM | Q1 | tbd | Joint with CQI, CDS
|
CQI | (CQI) | n/a | |
Q2 | tbd | Joint with CIC
|
CIC | (CIC) | n/a | |||
PM | Q3 | tbd |
|
Stan | Richard | |||
Q4 | tbd | Joint with CDS, CQI
|
CDS | (CDS) | n/a | |||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Thursday February 1 |
AM | Q1 | tbd |
|
Richard | Galen | ||
Q2 | tbd |
|
Stan | Richard | ||||
PM | Q3 | tbd | Joint with Vocabulary, CGIT
|
Vocab | (Vocab) | n/a | ||
Q4 | tbd |
Joint with O&O
|
(O&O) | n/a | ||||
Day | Time | Room | Event | Host | Joining | Chair/Lead | Scribe | |
Friday February 2 |
AM | Q1 | NOT MEETING | |||||
Q2 | NOT MEETING | |||||||
PM | Q3 | NOT MEETING | ||||||
Q4 | NOT MEETING |