This wiki has undergone a migration to Confluence found Here
Difference between revisions of "2017-05-19 Learning Health Systems Call"
Jump to navigation
Jump to search
(19 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
|colspan="2"| Individual | |colspan="2"| Individual | ||
|- | |- | ||
− | | || Evelyn Gallego | + | | X|| Evelyn Gallego |
|colspan="2"| ONC | |colspan="2"| ONC | ||
|- | |- | ||
Line 61: | Line 61: | ||
|colspan="2"| Phillips Healthcare | |colspan="2"| Phillips Healthcare | ||
|- | |- | ||
− | | || Michelle Miller | + | | X|| Michelle Miller |
|colspan="2"| Cerner | |colspan="2"| Cerner | ||
|- | |- | ||
Line 84: | Line 84: | ||
*Chair: Russell Leftwich | *Chair: Russell Leftwich | ||
*Scribe: Michelle Miller | *Scribe: Michelle Miller | ||
− | |||
− | |||
− | |||
− | [[ | + | *Motion to approve previous call minutes, [[2017-04-28_Learning_Health_Systems_Call]]: Stephen/Michelle |
− | * | + | * San Diego WGM Schedule |
+ | ** Russ will not be there Mon/Wed | ||
+ | ** Wed Q2 -- PA discusses CareTeam (among other PA/PC joint resources) | ||
+ | ** Russ will work with John to schedule Thurs Q4 for CareTeam (and another quarter for LHS business meeting) | ||
+ | |||
+ | * Suppose we reverse engineer a virtual care team | ||
+ | ** For any individual, their care team is everyone who touches them | ||
+ | ** ...touches them physically, face to face, or virtually | ||
+ | ** touches may be episodic, usually are | ||
+ | ** care team participants or roles may be limited time engagements | ||
+ | ** care team participants may be inactive in the plan for periods of time | ||
+ | ** there is a difference between inactive and retired (not expected back) | ||
+ | |||
+ | * Mode of contact | ||
+ | ** face or face | ||
+ | ** telehealth | ||
+ | ** interpretation of diagnosis procedures (e.g. radiologists or pathologists) | ||
+ | ** remote care manager | ||
+ | ** remote patient education or instruction | ||
+ | |||
+ | * Discussion | ||
+ | ** Lisa suggested an remote participant role or relationship and some care teams have it, while others may not have it. It's a value in the value set, but don't use it if you don't think of that person as a member of the care team. | ||
+ | ** Russ said Learning Health System -- has both patient perspective as well as mechanism for follow-up for incorrect interpretation | ||
+ | ** Emma mentioned patient preferences -- desire to have it read at a certain place due to trust | ||
+ | ** Stephen mentioned cognitive computing -- where machine does the interpretation | ||
+ | ** Speciality vs Role -- reviewed [[2017-03-24_Learning_Health_Systems_Call]] | ||
+ | *** CareTeam.participant.role (existing) 0..* -- but the relationship (e.g. mom) is RelatedPerson.relationship | ||
+ | *** CareTeam.participant.responsibility 0..* | ||
+ | *** CareTeam.participant.specialty 0..* | ||
+ | ** Russ said intensivists can and do cover intensive care units remotely | ||
+ | ** Lisa asked if the role is more like clinician for all non-related persons - versus - PCP, Night Nurse as responsibilities? Use role to determine who is getting paid vs who is a volunteer? The Rhode Island Transportation (paid) vs next door neighbor (volunteer) | ||
+ | ** Is literacy or skills of a related person represented as specialty? No. | ||
+ | ** Michelle logged a tracker ([http://gforge.hl7.org/gf/project/fhir/tracker/?action=TrackerItemEdit&tracker_item_id=13425 GF#13425]) to OO to consider whether Observation can be used for health literacy or skills of the related person | ||
+ | ** Does it matter if participant is remote or not? | ||
+ | |||
+ | * Meeting next week -- Michelle and Emma will not be present -- meeting will be cancelled due to Memorial Day holiday weekend and Russ' wedding weekend :) We expect pictures! | ||
+ | * Adjourned at 5:04pm Eastern |
Latest revision as of 21:03, 19 May 2017
Facilitator | Russell Leftwich | Note taker(s) | Michelle Miller |
Attendee | Name | Affiliation
| |
X | Russell Leftwich | InterSystems | |
John Roberts | Tennessee Department of Health | ||
X | Stephen Chu | Individual | |
X | Evelyn Gallego | ONC | |
X | Kathy Walsh | LabCorp | |
Asim Muhammad | Philips Research Europe | ||
Laura Heermann-Langford | Intermountain Healthcare | ||
X | Emma Jones | Allscripts | |
Jeff Brown | Cancerlinq | ||
X | Lisa Nelson | Individual | |
Dave Carlson | VA | ||
Chris Melo | Phillips Healthcare | ||
X | Michelle Miller | Cerner | |
Benjamin Kummer | Columbia University | ||
Matt Rhan | |||
Michael Padula | |||
Serafina Versaggi | VA | ||
New person | VA |
Minutes
- Chair: Russell Leftwich
- Scribe: Michelle Miller
- Motion to approve previous call minutes, 2017-04-28_Learning_Health_Systems_Call: Stephen/Michelle
- San Diego WGM Schedule
- Russ will not be there Mon/Wed
- Wed Q2 -- PA discusses CareTeam (among other PA/PC joint resources)
- Russ will work with John to schedule Thurs Q4 for CareTeam (and another quarter for LHS business meeting)
- Suppose we reverse engineer a virtual care team
- For any individual, their care team is everyone who touches them
- ...touches them physically, face to face, or virtually
- touches may be episodic, usually are
- care team participants or roles may be limited time engagements
- care team participants may be inactive in the plan for periods of time
- there is a difference between inactive and retired (not expected back)
- Mode of contact
- face or face
- telehealth
- interpretation of diagnosis procedures (e.g. radiologists or pathologists)
- remote care manager
- remote patient education or instruction
- Discussion
- Lisa suggested an remote participant role or relationship and some care teams have it, while others may not have it. It's a value in the value set, but don't use it if you don't think of that person as a member of the care team.
- Russ said Learning Health System -- has both patient perspective as well as mechanism for follow-up for incorrect interpretation
- Emma mentioned patient preferences -- desire to have it read at a certain place due to trust
- Stephen mentioned cognitive computing -- where machine does the interpretation
- Speciality vs Role -- reviewed 2017-03-24_Learning_Health_Systems_Call
- CareTeam.participant.role (existing) 0..* -- but the relationship (e.g. mom) is RelatedPerson.relationship
- CareTeam.participant.responsibility 0..*
- CareTeam.participant.specialty 0..*
- Russ said intensivists can and do cover intensive care units remotely
- Lisa asked if the role is more like clinician for all non-related persons - versus - PCP, Night Nurse as responsibilities? Use role to determine who is getting paid vs who is a volunteer? The Rhode Island Transportation (paid) vs next door neighbor (volunteer)
- Is literacy or skills of a related person represented as specialty? No.
- Michelle logged a tracker (GF#13425) to OO to consider whether Observation can be used for health literacy or skills of the related person
- Does it matter if participant is remote or not?
- Meeting next week -- Michelle and Emma will not be present -- meeting will be cancelled due to Memorial Day holiday weekend and Russ' wedding weekend :) We expect pictures!
- Adjourned at 5:04pm Eastern